Recorded transaction
LEEDON GREEN · LEEDON HEIGHTS
CondominiumFreeholdsub saleDistrict 10
Sold on Aug 2025 · 89 sqm · floor 01-05. Below: the 10 most similar recorded deals.
Price
$2,800,000
PSF
$2,923
Area
89 sqm
Date
2025-08-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeCondominiumDistrict10Area76–102 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | AMBERWOOD AT HOLLAND · HOLLAND LINK | 1-5 | 89 sqm | $2,906,000 | $3,033 |
| Sep 2026 | AMBERWOOD AT HOLLAND · HOLLAND LINK | 1-5 | 89 sqm | $2,930,000 | $3,058 |
| Sep 2026 | AMBERWOOD AT HOLLAND · HOLLAND LINK | 6-10 | 89 sqm | $2,949,000 | $3,078 |
| Sep 2026 | HALLMARK RESIDENCES · EWE BOON ROAD | 1-5 | 90 sqm | $2,360,000 | $2,436 |
| Sep 2026 | AMBERWOOD AT HOLLAND · HOLLAND LINK | 1-5 | 91 sqm | $2,996,000 | $3,059 |
| Sep 2026 | AMBERWOOD AT HOLLAND · HOLLAND LINK | 1-5 | 91 sqm | $2,794,000 | $2,852 |
| Sep 2026 | AMBERWOOD AT HOLLAND · HOLLAND LINK | 6-10 | 91 sqm | $3,055,000 | $3,119 |
| Sep 2026 | AMBERWOOD AT HOLLAND · HOLLAND LINK | 1-5 | 83 sqm | $2,698,000 | $3,020 |
| Sep 2026 | ALLSWORTH PARK · HOLLAND ROAD | 11-15 | 96 sqm | $1,800,000 | $1,742 |
| Sep 2026 | AMBERWOOD AT HOLLAND · HOLLAND LINK | 1-5 | 81 sqm | $2,516,000 | $2,886 |
Market context
See the full market for LEEDON GREEN
Median price, full transaction history, breakdowns, and active agents.
Go to LEEDON GREEN →