Recorded transaction
GOLDEN RISE ESTATE · KISMIS PLACE
TerraceFreeholdresaleDistrict 21
Sold on Jan 2022 · 281 sqm. Below: the 10 most similar recorded deals.
Price
$6,188,000
PSF
$2,048
Area
281 sqm
Date
2022-01-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeTerraceDistrict21Area239–323 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | LANDED HOUSING DEVELOPMENT · GREENBANK PARK | — | 284 sqm | $6,500,000 | $2,130 |
| Sep 2026 | PINETREE HILL · PINE GROVE | 21-25 | 267 sqm | $6,800,000 | $2,366 |
| Aug 2026 | HOCK SENG PARK · JALAN JAMBU AYER | — | 279 sqm | $8,680,000 | $2,888 |
| Aug 2026 | HOCK SENG PARK · JALAN JAMBU AYER | — | 279 sqm | $7,500,000 | $2,497 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · DUNEARN ROAD | — | 288 sqm | $6,828,000 | $2,203 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · THAM SOONG AVENUE | — | 299 sqm | $8,260,000 | $2,569 |
| Aug 2026 | AIRVIEW PARK · YUK TONG AVENUE | — | 253 sqm | $5,730,000 | $2,107 |
| Aug 2026 | THE HILLSIDE · UPPER BUKIT TIMAH ROAD | 6-10 | 246 sqm | $5,180,000 | $1,956 |
| Jul 2026 | MANDARIN PARK · CHUN TIN ROAD | — | 297 sqm | $6,420,000 | $2,012 |
| Jul 2026 | FREESIA WOODS · SUNSET WAY | 1-5 | 249 sqm | $3,050,000 | $1,138 |
Market context
See the full market for GOLDEN RISE ESTATE
Median price, full transaction history, breakdowns, and active agents.
Go to GOLDEN RISE ESTATE →