Recorded transaction
THE BROOKS II · SPRINGSIDE GREEN
ApartmentFreeholdresaleDistrict 26
Sold on Nov 2025 · 66 sqm · floor 01-05. Below: the 10 most similar recorded deals.
Price
$1,115,000
PSF
$1,569
Area
66 sqm
Date
2025-11-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeApartmentDistrict26Area56–76 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 11-15 | 68 sqm | $1,859,100 | $2,540 |
| Oct 2026 | LENTOR MODERN · LENTOR CENTRAL | 6-10 | 68 sqm | $1,720,000 | $2,350 |
| Oct 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 6-10 | 63 sqm | $1,623,500 | $2,394 |
| Sep 2026 | HILLOCK GREEN · LENTOR CENTRAL | 21-25 | 64 sqm | $1,320,000 | $1,916 |
| Sep 2026 | LENTOR MODERN · LENTOR CENTRAL | 21-25 | 68 sqm | $1,760,000 | $2,405 |
| Sep 2026 | HILLOCK GREEN · LENTOR CENTRAL | 21-25 | 72 sqm | $1,592,000 | $2,054 |
| Sep 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 1-5 | 60 sqm | $1,558,100 | $2,413 |
| Sep 2026 | THE ESSENCE · CHONG KUO ROAD | 1-5 | 58 sqm | $950,000 | $1,522 |
| Aug 2026 | THE ESSENCE · CHONG KUO ROAD | 1-5 | 65 sqm | $1,080,000 | $1,544 |
| Aug 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 6-10 | 68 sqm | $1,764,100 | $2,410 |
Market context
See the full market for THE BROOKS II
Median price, full transaction history, breakdowns, and active agents.
Go to THE BROOKS II →