Recorded transaction
ESPARINA RESIDENCES · COMPASSVALE BOW
Executive Condominium99 yrs lease commencing from 2010resaleDistrict 19
Sold on Jul 2026 · 99 sqm · floor 06-10. Below: the 10 most similar recorded deals.
Price
$1,930,000
PSF
$1,811
Area
99 sqm
Date
2026-07-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeExecutive CondominiumDistrict19Area84–114 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | RIVERFRONT RESIDENCES · HOUGANG AVENUE 7 | 16-20 | 99 sqm | $2,188,888 | $2,054 |
| Sep 2026 | STADIA · YIO CHU KANG ROAD | 1-5 | 99 sqm | $1,598,888 | $1,500 |
| Sep 2026 | BARTLEY RESIDENCES · LORONG HOW SUN | 6-10 | 99 sqm | $2,080,000 | $1,952 |
| Sep 2026 | PRIVE · PUNGGOL FIELD | 6-10 | 98 sqm | $1,718,000 | $1,629 |
| Sep 2026 | HUNDRED PALMS RESIDENCES · YIO CHU KANG ROAD | 1-5 | 98 sqm | $2,260,000 | $2,142 |
| Sep 2026 | PRIVE · PUNGGOL FIELD | 6-10 | 98 sqm | $1,700,000 | $1,612 |
| Sep 2026 | EVERGREEN PARK · HOUGANG AVENUE 7 | 1-5 | 100 sqm | $1,220,000 | $1,133 |
| Sep 2026 | RIVERCOVE RESIDENCES · ANCHORVALE LANE | 6-10 | 100 sqm | $1,790,000 | $1,663 |
| Sep 2026 | ECOPOLITAN · PUNGGOL WALK | 6-10 | 98 sqm | $1,550,000 | $1,469 |
| Sep 2026 | SENGKANG GRAND RESIDENCES · COMPASSVALE BOW | 11-15 | 98 sqm | $2,300,000 | $2,180 |
Market context
See the full market for ESPARINA RESIDENCES
Median price, full transaction history, breakdowns, and active agents.
Go to ESPARINA RESIDENCES →