Recorded transaction
PARKVIEW APARTMENTS · BUKIT BATOK STREET 25
Apartment99 yrs lease commencing from 1994resaleDistrict 23
Sold on Jan 2026 · 101 sqm · floor 01-05. Below: the 10 most similar recorded deals.
Price
$1,100,000
PSF
$1,012
Area
101 sqm
Date
2026-01-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeApartmentDistrict23Area86–116 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | THE LANAI · HILLVIEW AVENUE | 1-5 | 100 sqm | $1,770,000 | $1,644 |
| Sep 2026 | INZ RESIDENCE · CHOA CHU KANG AVENUE 5 | 11-15 | 103 sqm | $1,702,888 | $1,536 |
| Sep 2026 | PARKVIEW APARTMENTS · BUKIT BATOK STREET 25 | 6-10 | 104 sqm | $1,210,000 | $1,081 |
| Sep 2026 | PARKVIEW APARTMENTS · BUKIT BATOK STREET 25 | 6-10 | 104 sqm | $1,128,000 | $1,008 |
| Sep 2026 | PARKVIEW APARTMENTS · BUKIT BATOK STREET 25 | 1-5 | 104 sqm | $1,100,000 | $983 |
| Sep 2026 | FORESQUE RESIDENCES · PETIR ROAD | 6-10 | 105 sqm | $1,780,000 | $1,575 |
| Sep 2026 | LE QUEST · BUKIT BATOK STREET 41 | 6-10 | 105 sqm | $1,880,000 | $1,663 |
| Sep 2026 | GLENDALE PARK · HILLVIEW AVENUE | 1-5 | 96 sqm | $1,860,000 | $1,800 |
| Sep 2026 | THE BOTANY AT DAIRY FARM · DAIRY FARM WALK | 6-10 | 96 sqm | $2,380,000 | $2,303 |
| Sep 2026 | THE RAINFOREST · CHOA CHU KANG AVENUE 3 | 11-15 | 107 sqm | $1,820,000 | $1,580 |
Market context
See the full market for PARKVIEW APARTMENTS
Median price, full transaction history, breakdowns, and active agents.
Go to PARKVIEW APARTMENTS →