Recorded transaction
CANARY PARK · JALAN SIMPANG BEDOK
TerraceFreeholdresaleDistrict 16
Sold on Oct 2021 · 238 sqm. Below: the 10 most similar recorded deals.
Price
$4,400,888
PSF
$1,722
Area
238 sqm
Date
2021-10-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeTerraceDistrict16Area202–273 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | KEW VALE · KEW DRIVE | — | 226 sqm | $3,100,000 | $1,274 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · KEW DRIVE | — | 222 sqm | $5,750,000 | $2,411 |
| Sep 2026 | AQUARIUS BY THE PARK · BEDOK RESERVOIR VIEW | 16-20 | 203 sqm | $3,000,000 | $1,373 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · JALAN TANJONG | — | 261 sqm | $6,850,000 | $2,440 |
| Aug 2026 | BEDOK COURT · BEDOK SOUTH AVENUE 3 | 1-5 | 211 sqm | $2,410,000 | $1,061 |
| Jul 2026 | SUNBIRD PARK · SUNBIRD ROAD | — | 228 sqm | $4,138,000 | $1,685 |
| Jul 2026 | EASTWOOD VILLE · EASTWOOD TERRACE | — | 257 sqm | $3,698,888 | $1,340 |
| Jul 2026 | LANDED HOUSING DEVELOPMENT · JALAN HAJI SALAM | — | 216 sqm | $5,380,000 | $2,311 |
| Jul 2026 | BEDOK COURT · BEDOK SOUTH AVENUE 3 | 11-15 | 211 sqm | $2,330,000 | $1,026 |
| Jul 2026 | KEW GROVE · KEW DRIVE | — | 209 sqm | $5,000,000 | $2,228 |
Market context
See the full market for CANARY PARK
Median price, full transaction history, breakdowns, and active agents.
Go to CANARY PARK →