Recorded transaction
VILLA BEGONIA · BEGONIA LANE
Semi-detached99 yrs lease commencing from 1994resaleDistrict 28
Sold on Apr 2025 · 235 sqm. Below: the 10 most similar recorded deals.
Price
$2,900,000
PSF
$1,146
Area
235 sqm
Date
2025-04-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeSemi-detachedDistrict28Area200–270 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | LUXUS HILLS · SELETAR GREEN WALK | — | 227 sqm | $7,072,000 | $2,894 |
| Sep 2026 | LUXUS HILLS · SELETAR GREEN WALK | — | 209 sqm | $6,725,000 | $2,989 |
| Sep 2026 | LUXUS HILLS · SELETAR GREEN WALK | — | 203 sqm | $6,585,000 | $3,014 |
| Aug 2026 | VILLA BEGONIA · BEGONIA LANE | — | 218 sqm | $3,500,000 | $1,491 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · TAMARIND ROAD | — | 259 sqm | $3,100,000 | $1,114 |
| Aug 2026 | MIMOSA TERRACE · MIMOSA ROAD | — | 204 sqm | $4,620,000 | $2,109 |
| Jun 2026 | LANDED HOUSING DEVELOPMENT · SUNRISE TERRACE | — | 236 sqm | $4,050,000 | $1,594 |
| Jun 2026 | SELETAR HILLS ESTATE · JALAN ANTOI | — | 233 sqm | $4,888,000 | $1,952 |
| Jun 2026 | SELETAR HILLS ESTATE · JALAN ANTOI | — | 238 sqm | $3,910,000 | $1,529 |
| Jun 2026 | FANTA GARDEN · BEGONIA DRIVE | — | 230 sqm | $3,850,000 | $1,556 |
Market context
See the full market for VILLA BEGONIA
Median price, full transaction history, breakdowns, and active agents.
Go to VILLA BEGONIA →