Recorded transaction
KALEIDO · LORONG K TELOK KURAU
Strata TerraceFreeholdresaleDistrict 15
Sold on May 2024 · 289 sqm. Below: the 10 most similar recorded deals.
Price
$3,360,000
PSF
$1,080
Area
289 sqm
Date
2024-05-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeStrata TerraceDistrict15Area246–332 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | ST PATRICK'S RESIDENCES · ST. PATRICK'S ROAD | B1-B5 | 296 sqm | $3,000,000 | $942 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · DUKU LANE | — | 293 sqm | $7,250,000 | $2,300 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · AIDA STREET | — | 279 sqm | $8,638,000 | $2,877 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · LORONG 106 CHANGI | — | 263 sqm | $5,800,000 | $2,050 |
| Sep 2026 | PEACH GARDEN · MEYER ROAD | 6-10 | 257 sqm | $5,100,000 | $1,844 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · PENNEFATHER ROAD | — | 322 sqm | $7,118,000 | $2,054 |
| Sep 2026 | TEMBUSU GRAND · JALAN TEMBUSU | 16-20 | 250 sqm | $5,900,000 | $2,193 |
| Aug 2026 | OLA RESIDENCES · MOUNTBATTEN ROAD | 1-5 | 273 sqm | $4,550,000 | $1,548 |
| Aug 2026 | OPERA ESTATE · AIDA STREET | — | 309 sqm | $4,780,000 | $1,436 |
| Aug 2026 | THE SEAWIND · LORONG M TELOK KURAU | — | 311 sqm | $4,230,000 | $1,264 |
Market context
See the full market for KALEIDO
Median price, full transaction history, breakdowns, and active agents.
Go to KALEIDO →