Recorded transaction
EQUATORIAL APARTMENTS · MEYER ROAD
ApartmentFreeholdresaleDistrict 15
Sold on Oct 2023 · 232 sqm · floor 11-15. Below: the 10 most similar recorded deals.
Price
$4,400,000
PSF
$1,762
Area
232 sqm
Date
2023-10-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeApartmentDistrict15Area197–267 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | SILVERSEA · MARINE PARADE ROAD | 11-15 | 233 sqm | $4,908,000 | $1,957 |
| Sep 2026 | SILVERSEA · MARINE PARADE ROAD | 16-20 | 235 sqm | $5,450,000 | $2,155 |
| Sep 2026 | TEMBUSU GRAND · JALAN TEMBUSU | 16-20 | 250 sqm | $5,900,000 | $2,193 |
| Sep 2026 | THE GLACIER · JOO CHIAT PLACE | 1-5 | 209 sqm | $2,940,000 | $1,307 |
| Sep 2026 | PEACH GARDEN · MEYER ROAD | 6-10 | 257 sqm | $5,100,000 | $1,844 |
| Sep 2026 | COTE D'AZUR · MARINE PARADE ROAD | 21-25 | 205 sqm | $3,300,000 | $1,496 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · JALAN ULU SIGLAP | — | 205 sqm | $5,300,000 | $2,404 |
| Sep 2026 | OPERA ESTATE · AIDA STREET | — | 204 sqm | $4,818,000 | $2,198 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · LORONG M TELOK KURAU | — | 202 sqm | $5,830,000 | $2,684 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · LORONG 106 CHANGI | — | 263 sqm | $5,800,000 | $2,050 |
Market context
See the full market for EQUATORIAL APARTMENTS
Median price, full transaction history, breakdowns, and active agents.
Go to EQUATORIAL APARTMENTS →