Recorded transaction
SPRING PARK ESTATE · JALAN KUPANG
DetachedFreeholdresaleDistrict 16
Sold on Nov 2023 · 605 sqm. Below: the 10 most similar recorded deals.
Price
$7,500,000
PSF
$1,152
Area
605 sqm
Date
2023-11-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeDetachedDistrict16Area514–696 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | BEDOKVILLE · JALAN LIMAU NIPIS | — | 606 sqm | $7,500,000 | $1,150 |
| Jun 2026 | LANDED HOUSING DEVELOPMENT · JALAN NIPAH | — | 573 sqm | $8,500,000 | $1,377 |
| Oct 2025 | KEW VALE · KEW DRIVE | — | 533 sqm | $3,680,000 | $642 |
| Aug 2025 | LANDED HOUSING DEVELOPMENT · LUCKY HEIGHTS | — | 673 sqm | $11,100,000 | $1,533 |
| Aug 2025 | ENGLISH VILLAS · BEDOK RISE | — | 690 sqm | $3,800,000 | $512 |
| Jun 2025 | LANDED HOUSING DEVELOPMENT · KEW CRESCENT | — | 546 sqm | $5,800,000 | $987 |
| Mar 2025 | EVERGREEN GARDEN · EVERGREEN AVENUE | — | 561 sqm | $7,950,000 | $1,317 |
| Feb 2025 | BEDOKVILLE · JALAN LIMAU NIPIS | — | 580 sqm | $7,000,000 | $1,122 |
| Dec 2024 | LANDED HOUSING DEVELOPMENT · UPPER CHANGI ROAD | — | 683 sqm | $7,500,000 | $1,020 |
| Nov 2024 | EAST VIEW GARDEN · JALAN KUANG | — | 517 sqm | $5,863,000 | $1,053 |
Market context
See the full market for SPRING PARK ESTATE
Median price, full transaction history, breakdowns, and active agents.
Go to SPRING PARK ESTATE →