Recorded transaction
LANDED HOUSING DEVELOPMENT · CORONATION ROAD WEST
DetachedFreeholdresaleDistrict 10
Sold on Oct 2025 · 763 sqm. Below: the 10 most similar recorded deals.
Price
$15,500,000
PSF
$1,888
Area
763 sqm
Date
2025-10-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeDetachedDistrict10Area648–877 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | CHIP HOCK GARDENS · FARRER ROAD | — | 861 sqm | $24,280,000 | $2,619 |
| Jun 2026 | LANDED HOUSING DEVELOPMENT · CORONATION ROAD WEST | — | 825 sqm | $17,900,000 | $2,016 |
| Jun 2026 | KING'S GARDEN · KING'S CLOSE | — | 834 sqm | $18,000,000 | $2,005 |
| Apr 2026 | HENRY PARK · GROVE AVENUE | — | 769 sqm | $9,825,000 | $1,187 |
| Apr 2026 | BIN TONG PARK · BIN TONG PARK | — | 852 sqm | $20,500,000 | $2,235 |
| Feb 2026 | LANDED HOUSING DEVELOPMENT · FERNHILL CLOSE | — | 686 sqm | $21,000,000 | $2,843 |
| Jan 2026 | LANDED HOUSING DEVELOPMENT · JALAN HAJI ALIAS | — | 784 sqm | $16,000,000 | $1,895 |
| Dec 2025 | HOLLAND GROVE PARK · HOLLAND GROVE DRIVE | — | 660 sqm | $15,800,000 | $2,225 |
| Oct 2025 | LANDED HOUSING DEVELOPMENT · CORONATION ROAD WEST | — | 763 sqm | $15,500,000 | $1,888 |
| Sep 2025 | OEI TIONG HAM PARK · JALAN HARUM | — | 835 sqm | $23,880,000 | $2,657 |
Market context
See the full market for LANDED HOUSING DEVELOPMENT
Median price, full transaction history, breakdowns, and active agents.
Go to LANDED HOUSING DEVELOPMENT →