Recorded transaction
LANDED HOUSING DEVELOPMENT · CAMBRIDGE ROAD
TerraceFreeholdresaleDistrict 08
Sold on May 2025 · 158 sqm. Below: the 10 most similar recorded deals.
Price
$1,844,000
PSF
$1,086
Area
158 sqm
Date
2025-05-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeTerraceDistrict08Area134–181 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | LANDED HOUSING DEVELOPMENT · CAMBRIDGE ROAD | — | 158 sqm | $5,050,000 | $2,975 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · STARLIGHT ROAD | — | 152 sqm | $5,050,000 | $3,085 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · STARLIGHT ROAD | — | 150 sqm | $4,900,000 | $3,035 |
| Aug 2026 | CAMBRIDGE VILLAGE · CAMBRIDGE ROAD | 1-5 | 144 sqm | $2,583,000 | $1,666 |
| Jul 2026 | RESIDENTIAL APARTMENTS · JOO AVENUE | 1-5 | 138 sqm | $2,220,000 | $1,496 |
| Jun 2026 | LANDED HOUSING DEVELOPMENT · STARLIGHT ROAD | — | 150 sqm | $4,750,000 | $2,942 |
| Jun 2026 | CITY SQUARE RESIDENCES · KITCHENER LINK | 26-30 | 141 sqm | $3,430,000 | $2,260 |
| Apr 2026 | LANDED HOUSING DEVELOPMENT · STARLIGHT ROAD | — | 163 sqm | $7,038,000 | $4,009 |
| Apr 2026 | PICCADILLY GRAND · NORTHUMBERLAND ROAD | 6-10 | 147 sqm | $3,700,000 | $2,338 |
| Apr 2026 | RESIDENTIAL APARTMENTS · JOO AVENUE | 1-5 | 143 sqm | $2,100,000 | $1,367 |
Market context
See the full market for LANDED HOUSING DEVELOPMENT
Median price, full transaction history, breakdowns, and active agents.
Go to LANDED HOUSING DEVELOPMENT →