Recorded transaction
EASTWOOD PARK · EASTWOOD PLACE
Semi-detached99 yrs lease commencing from 1995resaleDistrict 16
Sold on Jan 2026 · 313 sqm. Below: the 10 most similar recorded deals.
Price
$3,398,000
PSF
$1,010
Area
313 sqm
Date
2026-01-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeSemi-detachedDistrict16Area266–360 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | LANDED HOUSING DEVELOPMENT · JALAN REMIS | — | 309 sqm | $9,000,000 | $2,703 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · BEDOK RISE | — | 331 sqm | $5,800,000 | $1,629 |
| Sep 2026 | ECO · BEDOK SOUTH AVENUE 3 | — | 331 sqm | $3,300,000 | $926 |
| Sep 2026 | SUMMER GARDENS · UPPER CHANGI ROAD EAST | — | 281 sqm | $2,500,000 | $827 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · SENNETT LANE | — | 304 sqm | $6,900,000 | $2,112 |
| Aug 2026 | D'MANOR · TANAH MERAH KECHIL AVENUE | — | 328 sqm | $2,850,000 | $807 |
| Aug 2026 | KEW GREEN · KEW CRESCENT | — | 286 sqm | $3,050,000 | $991 |
| Aug 2026 | KEW RESIDENCIA · KEW CRESCENT | — | 276 sqm | $2,650,000 | $892 |
| Aug 2026 | KEW GREEN · KEW CRESCENT | — | 274 sqm | $2,850,000 | $966 |
| Jul 2026 | SPRING PARK ESTATE · JALAN KUPANG | — | 305 sqm | $4,780,000 | $1,455 |
Market context
See the full market for EASTWOOD PARK
Median price, full transaction history, breakdowns, and active agents.
Go to EASTWOOD PARK →