Recorded transaction
THE COUNTRYSIDE · COUNTRYSIDE GROVE
TerraceFreeholdresaleDistrict 26
Sold on Aug 2022 · 265 sqm. Below: the 10 most similar recorded deals.
Price
$4,028,888
PSF
$1,412
Area
265 sqm
Date
2022-08-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeTerraceDistrict26Area225–305 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | THE SPRINGSIDE · SPRINGSIDE AVENUE | — | 232 sqm | $5,080,000 | $2,039 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · TAGORE AVENUE | — | 228 sqm | $6,080,000 | $2,483 |
| Aug 2026 | TEACHERS' HOUSING ESTATE · IQBAL AVENUE | — | 230 sqm | $4,300,000 | $1,741 |
| Aug 2026 | DALLA VALE · SPRINGLEAF AVENUE | — | 303 sqm | $3,400,000 | $1,042 |
| Jul 2026 | THE SPRINGSIDE · SPRINGSIDE AVENUE | — | 227 sqm | $4,628,888 | $1,898 |
| Jun 2026 | THE COUNTRYSIDE · COUNTRYSIDE GROVE | — | 265 sqm | $5,300,000 | $1,861 |
| Jun 2026 | MEADOWS @ PEIRCE · UPPER THOMSON ROAD | 1-5 | 247 sqm | $3,450,000 | $1,298 |
| Jun 2026 | THE COUNTRYSIDE · COUNTRYSIDE GROVE | — | 235 sqm | $5,400,000 | $2,139 |
| Jun 2026 | TEACHERS' HOUSING ESTATE · IQBAL AVENUE | — | 230 sqm | $5,125,000 | $2,067 |
| May 2026 | THOMSON GROVE · YIO CHU KANG ROAD | 6-10 | 269 sqm | $4,138,000 | $1,429 |
Market context
See the full market for THE COUNTRYSIDE
Median price, full transaction history, breakdowns, and active agents.
Go to THE COUNTRYSIDE →