Recorded transaction
GRACE GARDEN · JALAN BAIDURI
TerraceFreeholdresaleDistrict 15
Sold on Mar 2023 · 316 sqm. Below: the 10 most similar recorded deals.
Price
$5,398,888
PSF
$1,587
Area
316 sqm
Date
2023-03-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeTerraceDistrict15Area269–363 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | ST PATRICK'S RESIDENCES · ST. PATRICK'S ROAD | B1-B5 | 296 sqm | $3,000,000 | $942 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · PENNEFATHER ROAD | — | 322 sqm | $7,118,000 | $2,054 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · JALAN ULU SIGLAP | — | 334 sqm | $6,300,000 | $1,752 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · DUKU LANE | — | 293 sqm | $7,250,000 | $2,300 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · AIDA STREET | — | 279 sqm | $8,638,000 | $2,877 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · POOLE ROAD | — | 355 sqm | $8,580,000 | $2,246 |
| Aug 2026 | THE SEAWIND · LORONG M TELOK KURAU | — | 311 sqm | $4,230,000 | $1,264 |
| Aug 2026 | OPERA ESTATE · AIDA STREET | — | 309 sqm | $4,780,000 | $1,436 |
| Aug 2026 | SANDALWOOD · TEMBELING ROAD | — | 324 sqm | $5,400,000 | $1,548 |
| Aug 2026 | LOTUS VILLE · LORONG L TELOK KURAU | — | 330 sqm | $3,600,000 | $1,013 |
Market context
See the full market for GRACE GARDEN
Median price, full transaction history, breakdowns, and active agents.
Go to GRACE GARDEN →