Recorded transaction
THE VUE · UPPER PAYA LEBAR ROAD
ApartmentFreeholdresaleDistrict 19
Sold on May 2026 · 40 sqm · floor 01-05. Below: the 10 most similar recorded deals.
Price
$678,000
PSF
$1,575
Area
40 sqm
Date
2026-05-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeApartmentDistrict19Area34–46 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | THE VUE · UPPER PAYA LEBAR ROAD | 1-5 | 40 sqm | $698,000 | $1,621 |
| Sep 2026 | MIDTOWN RESIDENCES · UPPER SERANGOON ROAD | 1-5 | 42 sqm | $770,000 | $1,703 |
| Sep 2026 | AFFINITY AT SERANGOON · SERANGOON NORTH AVENUE 1 | 11-15 | 44 sqm | $778,000 | $1,643 |
| Sep 2026 | JEWEL @ BUANGKOK · COMPASSVALE BOW | 1-5 | 45 sqm | $818,888 | $1,691 |
| Sep 2026 | KINGSFORD WATERBAY · UPPER SERANGOON VIEW | 11-15 | 45 sqm | $718,000 | $1,482 |
| Sep 2026 | BLISS@KOVAN · SIMON LANE | 1-5 | 46 sqm | $893,888 | $1,805 |
| Aug 2026 | THE VUE · UPPER PAYA LEBAR ROAD | 1-5 | 39 sqm | $678,000 | $1,615 |
| Aug 2026 | RIVERFRONT RESIDENCES · HOUGANG AVENUE 7 | 11-15 | 43 sqm | $793,000 | $1,713 |
| Aug 2026 | RIVERFRONT RESIDENCES · HOUGANG AVENUE 7 | 16-20 | 43 sqm | $800,000 | $1,728 |
| Aug 2026 | PARC CENTROS · PUNGGOL CENTRAL | 6-10 | 44 sqm | $760,000 | $1,605 |
Market context
See the full market for THE VUE
Median price, full transaction history, breakdowns, and active agents.
Go to THE VUE →