Recorded transaction
HILLS TWOONE · HILLVIEW TERRACE
ApartmentFreeholdresaleDistrict 23
Sold on Jul 2023 · 104 sqm · floor 06-10. Below: the 10 most similar recorded deals.
Price
$1,510,000
PSF
$1,349
Area
104 sqm
Date
2023-07-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeApartmentDistrict23Area88–120 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | PARKVIEW APARTMENTS · BUKIT BATOK STREET 25 | 1-5 | 104 sqm | $1,088,000 | $972 |
| Sep 2026 | PARKVIEW APARTMENTS · BUKIT BATOK STREET 25 | 6-10 | 104 sqm | $1,210,000 | $1,081 |
| Sep 2026 | PARKVIEW APARTMENTS · BUKIT BATOK STREET 25 | 6-10 | 104 sqm | $1,128,000 | $1,008 |
| Sep 2026 | PARKVIEW APARTMENTS · BUKIT BATOK STREET 25 | 1-5 | 104 sqm | $1,100,000 | $983 |
| Sep 2026 | FORESQUE RESIDENCES · PETIR ROAD | 6-10 | 105 sqm | $1,780,000 | $1,575 |
| Sep 2026 | INZ RESIDENCE · CHOA CHU KANG AVENUE 5 | 11-15 | 103 sqm | $1,702,888 | $1,536 |
| Sep 2026 | LE QUEST · BUKIT BATOK STREET 41 | 6-10 | 105 sqm | $1,880,000 | $1,663 |
| Sep 2026 | SOL ACRES · CHOA CHU KANG GROVE | 21-25 | 102 sqm | $1,777,777 | $1,619 |
| Sep 2026 | NARRA RESIDENCES · DAIRY FARM WALK | 6-10 | 107 sqm | $2,597,000 | $2,255 |
| Sep 2026 | NARRA RESIDENCES · DAIRY FARM WALK | 1-5 | 107 sqm | $2,643,000 | $2,295 |
Market context
See the full market for HILLS TWOONE
Median price, full transaction history, breakdowns, and active agents.
Go to HILLS TWOONE →