Recorded transaction
SEASONS PARK · YIO CHU KANG ROAD
Condominium99 yrs lease commencing from 1995resaleDistrict 26
Sold on Sep 2026 · 99 sqm · floor 16-20. Below: the 10 most similar recorded deals.
Price
$1,430,000
PSF
$1,342
Area
99 sqm
Date
2026-09-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeCondominiumDistrict26Area84–114 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 1-5 | 93 sqm | $2,328,100 | $2,326 |
| Sep 2026 | SEASONS PARK · YIO CHU KANG ROAD | 6-10 | 99 sqm | $1,403,888 | $1,317 |
| Sep 2026 | LENTOR HILLS RESIDENCES · LENTOR HILLS ROAD | 1-5 | 103 sqm | $2,500,000 | $2,255 |
| Sep 2026 | LENTORIA · LENTOR HILLS ROAD | 1-5 | 104 sqm | $2,795,000 | $2,497 |
| Sep 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 11-15 | 94 sqm | $2,422,300 | $2,394 |
| Sep 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 1-5 | 93 sqm | $2,338,400 | $2,336 |
| Sep 2026 | LENTOR MODERN · LENTOR CENTRAL | 1-5 | 91 sqm | $2,160,000 | $2,205 |
| Sep 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 1-5 | 90 sqm | $2,251,100 | $2,324 |
| Sep 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 1-5 | 90 sqm | $2,261,000 | $2,334 |
| Sep 2026 | LENTOR GARDENS RESIDENCES · LENTOR GARDENS | 1-5 | 110 sqm | $2,786,300 | $2,353 |
Market context
See the full market for SEASONS PARK
Median price, full transaction history, breakdowns, and active agents.
Go to SEASONS PARK →