Recorded transaction
FRAGRANT GARDENS · UPPER PAYA LEBAR ROAD
ApartmentFreeholdresaleDistrict 19
Sold on Sep 2026 · 112 sqm · floor 01-05. Below: the 10 most similar recorded deals.
Price
$1,800,000
PSF
$1,493
Area
112 sqm
Date
2026-09-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeApartmentDistrict19Area95–129 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | CHUAN PARK · LORONG CHUAN | 6-10 | 112 sqm | $3,271,100 | $2,713 |
| Sep 2026 | CHUAN PARK · LORONG CHUAN | 6-10 | 112 sqm | $3,237,300 | $2,685 |
| Sep 2026 | CHUAN PARK · LORONG CHUAN | 6-10 | 112 sqm | $3,294,300 | $2,733 |
| Sep 2026 | CHUAN PARK · LORONG CHUAN | 6-10 | 112 sqm | $3,286,600 | $2,726 |
| Sep 2026 | CHUAN PARK · LORONG CHUAN | 6-10 | 112 sqm | $3,278,800 | $2,720 |
| Sep 2026 | CHUAN PARK · LORONG CHUAN | 11-15 | 112 sqm | $3,267,700 | $2,711 |
| Sep 2026 | CHUAN PARK · LORONG CHUAN | 11-15 | 112 sqm | $3,260,100 | $2,704 |
| Sep 2026 | ECOPOLITAN · PUNGGOL WALK | 1-5 | 113 sqm | $1,780,000 | $1,463 |
| Sep 2026 | BELLEWATERS · ANCHORVALE CRESCENT | 16-20 | 113 sqm | $1,750,000 | $1,439 |
| Sep 2026 | ECOPOLITAN · PUNGGOL WALK | 11-15 | 113 sqm | $1,903,888 | $1,565 |
Market context
See the full market for FRAGRANT GARDENS
Median price, full transaction history, breakdowns, and active agents.
Go to FRAGRANT GARDENS →