Recorded transaction
LANDED HOUSING DEVELOPMENT · TOH YI ROAD
Semi-detachedFreeholdresaleDistrict 21
Sold on Mar 2026 · 368 sqm. Below: the 10 most similar recorded deals.
Price
$7,300,000
PSF
$1,843
Area
368 sqm
Date
2026-03-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeSemi-detachedDistrict21Area313–423 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | SOUTHAVEN II · HINDHEDE WALK | 6-10 | 352 sqm | $3,900,000 | $1,029 |
| Sep 2026 | BINJAI CREST · JALAN KAMPONG CHANTEK | — | 351 sqm | $3,155,000 | $835 |
| Sep 2026 | HOCK SENG PARK · JALAN JAMBU AYER | — | 331 sqm | $6,000,000 | $1,683 |
| May 2026 | MAYFAIR PARK · JALAN BANGKET | — | 334 sqm | $1,400,000 | $390 |
| May 2026 | MAYFAIR PARK · JALAN BANGKET | — | 329 sqm | $2,190,000 | $619 |
| May 2026 | CLEMENTI GARDENS · CLEMENTI CRESCENT | — | 314 sqm | $7,100,000 | $2,102 |
| Apr 2026 | LANDED HOUSING DEVELOPMENT · TOH YI DRIVE | — | 364 sqm | $7,350,000 | $1,876 |
| Apr 2026 | CHENG SOON GARDEN · CHENG SOON GARDEN | — | 363 sqm | $6,830,000 | $1,750 |
| Apr 2026 | LANDED HOUSING DEVELOPMENT · TOH YI ROAD | — | 401 sqm | $7,700,000 | $1,783 |
| Mar 2026 | LANDED HOUSING DEVELOPMENT · TOH YI ROAD | — | 368 sqm | $7,300,000 | $1,843 |
Market context
See the full market for LANDED HOUSING DEVELOPMENT
Median price, full transaction history, breakdowns, and active agents.
Go to LANDED HOUSING DEVELOPMENT →