Recorded transaction
THE COUNTRYSIDE · COUNTRYSIDE GROVE
TerraceFreeholdresaleDistrict 26
Sold on Jan 2024 · 334 sqm. Below: the 10 most similar recorded deals.
Price
$4,500,000
PSF
$1,253
Area
334 sqm
Date
2024-01-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeTerraceDistrict26Area284–384 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | DALLA VALE · SPRINGLEAF AVENUE | — | 341 sqm | $3,450,000 | $940 |
| Aug 2026 | SPRINGLEAF GARDEN · SPRINGLEAF AVENUE | — | 325 sqm | $5,550,000 | $1,586 |
| Aug 2026 | DALLA VALE · SPRINGLEAF AVENUE | — | 303 sqm | $3,400,000 | $1,042 |
| Jul 2026 | SPRINGLEAF VILLAS · SPRINGLEAF CRESCENT | — | 328 sqm | $3,318,888 | $940 |
| May 2026 | SPRINGLEAF GARDEN · SPRINGLEAF AVENUE | — | 330 sqm | $5,180,000 | $1,458 |
| May 2026 | SPRINGLEAF GARDEN · SPRINGLEAF AVENUE | — | 330 sqm | $5,270,000 | $1,484 |
| May 2026 | SPRINGLEAF GARDEN · SPRINGLEAF AVENUE | — | 323 sqm | $5,200,000 | $1,494 |
| May 2026 | LENTOR VIEW · LENTOR LANE | — | 322 sqm | $5,600,000 | $1,615 |
| Apr 2026 | SPRINGLEAF GARDEN · SPRINGLEAF AVENUE | — | 334 sqm | $5,320,000 | $1,478 |
| Apr 2026 | POETS VILLAS · TAGORE AVENUE | — | 343 sqm | $3,100,000 | $840 |
Market context
See the full market for THE COUNTRYSIDE
Median price, full transaction history, breakdowns, and active agents.
Go to THE COUNTRYSIDE →