Recorded transaction
LANDED HOUSING DEVELOPMENT · LORONG MARICAN
TerraceFreeholdresaleDistrict 14
Sold on Jul 2026 · 394 sqm. Below: the 10 most similar recorded deals.
Price
$5,600,000
PSF
$1,320
Area
394 sqm
Date
2026-07-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeTerraceDistrict14Area335–453 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | LANDED HOUSING DEVELOPMENT · LORONG MARZUKI | — | 381 sqm | $5,150,000 | $1,257 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT · LORONG MARICAN | — | 379 sqm | $6,400,000 | $1,569 |
| Aug 2026 | TERRA VILLAS · JALAN SAYANG | — | 371 sqm | $3,888,000 | $974 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · JALAN SELAMAT | — | 420 sqm | $7,500,000 | $1,657 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT · JALAN PARAS | — | 356 sqm | $7,600,000 | $1,983 |
| Jul 2026 | LANDED HOUSING DEVELOPMENT · LORONG MARICAN | — | 394 sqm | $5,600,000 | $1,320 |
| Jul 2026 | LANDED HOUSING DEVELOPMENT · JALAN ISMAIL | — | 348 sqm | $5,688,000 | $1,517 |
| Jun 2026 | DAKOTA RESIDENCES · DAKOTA CRESCENT | 16-20 | 343 sqm | $6,388,000 | $1,730 |
| May 2026 | LANDED HOUSING DEVELOPMENT · CHANGI ROAD | — | 342 sqm | $5,700,000 | $1,548 |
| Apr 2026 | LANDED HOUSING DEVELOPMENT · LORONG MARZUKI | — | 404 sqm | $8,000,000 | $1,841 |
Market context
See the full market for LANDED HOUSING DEVELOPMENT
Median price, full transaction history, breakdowns, and active agents.
Go to LANDED HOUSING DEVELOPMENT →