Recorded transaction
ROOTS @ TRANSIT · TRANSIT ROAD
Apartment99 yrs lease commencing from 2014resaleDistrict 26
Sold on Apr 2025 · 48 sqm · floor 01-05. Below: the 10 most similar recorded deals.
Price
$770,000
PSF
$1,490
Area
48 sqm
Date
2025-04-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeApartmentDistrict26Area41–55 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | THE ESSENCE · CHONG KUO ROAD | 1-5 | 50 sqm | $770,000 | $1,431 |
| Jun 2026 | LENTOR MODERN · LENTOR CENTRAL | 6-10 | 49 sqm | $1,178,888 | $2,235 |
| Apr 2026 | THE ESSENCE · CHONG KUO ROAD | 1-5 | 50 sqm | $850,000 | $1,579 |
| Nov 2025 | THE BROOKS I · SPRINGSIDE WALK | 1-5 | 53 sqm | $840,000 | $1,472 |
| Oct 2025 | SPRINGLEAF RESIDENCE · UPPER THOMSON ROAD | 16-20 | 49 sqm | $1,202,000 | $2,279 |
| Aug 2025 | SPRINGLEAF RESIDENCE · UPPER THOMSON ROAD | 6-10 | 49 sqm | $1,075,000 | $2,038 |
| Aug 2025 | SPRINGLEAF RESIDENCE · UPPER THOMSON ROAD | 1-5 | 49 sqm | $1,073,000 | $2,034 |
| Aug 2025 | SPRINGLEAF RESIDENCE · UPPER THOMSON ROAD | 6-10 | 49 sqm | $1,077,000 | $2,042 |
| Aug 2025 | SPRINGLEAF RESIDENCE · UPPER THOMSON ROAD | 1-5 | 49 sqm | $1,067,000 | $2,023 |
| Aug 2025 | SPRINGLEAF RESIDENCE · UPPER THOMSON ROAD | 1-5 | 49 sqm | $1,069,000 | $2,027 |
Market context
See the full market for ROOTS @ TRANSIT
Median price, full transaction history, breakdowns, and active agents.
Go to ROOTS @ TRANSIT →