Recorded transaction
SUMMERDALE · BOON LAY DRIVE
Executive Condominium99 yrs lease commencing from 1997resaleDistrict 22
Sold on Mar 2026 · 111 sqm · floor 06-10. Below: the 10 most similar recorded deals.
Price
$1,218,888
PSF
$1,020
Area
111 sqm
Date
2026-03-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeExecutive CondominiumDistrict22Area94–128 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | SORA · YUAN CHING ROAD | 6-10 | 111 sqm | $2,876,000 | $2,407 |
| Sep 2026 | SUMMERDALE · BOON LAY DRIVE | 6-10 | 113 sqm | $1,245,000 | $1,024 |
| Sep 2026 | PARC OASIS · JURONG EAST AVENUE 1 | 1-5 | 114 sqm | $1,470,000 | $1,198 |
| Sep 2026 | PARC OASIS · JURONG EAST AVENUE 1 | 11-15 | 114 sqm | $1,500,000 | $1,222 |
| Sep 2026 | THE FLORAVALE · WESTWOOD AVENUE | 6-10 | 115 sqm | $1,475,000 | $1,192 |
| Sep 2026 | WESTWOOD RESIDENCES · WESTWOOD AVENUE | 11-15 | 107 sqm | $1,670,000 | $1,450 |
| Sep 2026 | WESTWOOD RESIDENCES · WESTWOOD AVENUE | 11-15 | 115 sqm | $1,790,000 | $1,446 |
| Sep 2026 | THE FLORAVALE · WESTWOOD AVENUE | 6-10 | 115 sqm | $1,480,000 | $1,196 |
| Sep 2026 | LAKE LIFE · TAO CHING ROAD | 11-15 | 116 sqm | $1,920,000 | $1,538 |
| Sep 2026 | LAKE LIFE · TAO CHING ROAD | 11-15 | 116 sqm | $1,890,000 | $1,514 |
Market context
See the full market for SUMMERDALE
Median price, full transaction history, breakdowns, and active agents.
Go to SUMMERDALE →