Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

Recorded transaction

Blk 101 PASIR RIS ST 12 · PASIR RIS

HDB EXECUTIVE61 years 02 monthsresalePASIR RIS

Sold on Sep 2026 · 154 sqm · floor 04 TO 06. Below: the 10 most similar recorded deals.

Price
$966,000
PSF
$583
Area
154 sqm
Date
2026-09-01

Comparable transactions

Most similar deals from the last 24 months

Property kindhdbTypeHDB EXECUTIVETownPASIR RISArea131–177 sqmWithin24 months
DateAddressFloorAreaPricePSF
Oct 2026Blk 714 PASIR RIS ST 72 · PASIR RIS1-3153 sqm$1,150,000$698
Oct 2026Blk 250 PASIR RIS ST 21 · PASIR RIS4-6150 sqm$828,000$513
Oct 2026Blk 135 PASIR RIS ST 11 · PASIR RIS4-6147 sqm$780,000$493
Oct 2026Blk 204 PASIR RIS ST 21 · PASIR RIS4-6147 sqm$895,000$566
Sep 2026Blk 534 PASIR RIS DR 1 · PASIR RIS10-12154 sqm$1,245,000$751
Sep 2026Blk 422 PASIR RIS DR 6 · PASIR RIS4-6151 sqm$945,000$581
Sep 2026Blk 242 PASIR RIS ST 21 · PASIR RIS13-15150 sqm$928,000$575
Sep 2026Blk 601 ELIAS RD · PASIR RIS4-6149 sqm$940,000$586
Sep 2026Blk 101 PASIR RIS ST 12 · PASIR RIS4-6149 sqm$925,000$577
Sep 2026Blk 161 PASIR RIS ST 13 · PASIR RIS1-3149 sqm$815,000$508

Market context

See the full market for HDB PASIR RIS

Median price, full transaction history, breakdowns, and active agents.

Go to HDB PASIR RIS →