Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

Recorded transaction

Blk 527D PASIR RIS ST 51 · PASIR RIS

HDB 2 ROOM87 years 11 monthsresalePASIR RIS

Sold on Aug 2026 · 47 sqm · floor 04 TO 06. Below: the 10 most similar recorded deals.

Price
$410,000
PSF
$810
Area
47 sqm
Date
2026-08-01

Comparable transactions

Most similar deals from the last 24 months

Property kindhdbTypeHDB 2 ROOMTownPASIR RISArea40–54 sqmWithin24 months
DateAddressFloorAreaPricePSF
Jun 2026Blk 527D PASIR RIS ST 51 · PASIR RIS7-947 sqm$440,000$870
Jun 2026Blk 528A PASIR RIS ST 51 · PASIR RIS4-647 sqm$400,000$791
Apr 2026Blk 528A PASIR RIS ST 51 · PASIR RIS1-347 sqm$422,000$834
Feb 2026Blk 527B PASIR RIS ST 51 · PASIR RIS4-647 sqm$415,000$820
Jan 2026Blk 527D PASIR RIS ST 51 · PASIR RIS7-947 sqm$427,000$844
Nov 2025Blk 527C PASIR RIS ST 51 · PASIR RIS10-1247 sqm$433,000$856
Nov 2025Blk 527D PASIR RIS ST 51 · PASIR RIS1-347 sqm$410,000$810
Oct 2025Blk 527B PASIR RIS ST 51 · PASIR RIS10-1247 sqm$400,000$791
Sep 2025Blk 527B PASIR RIS ST 51 · PASIR RIS10-1247 sqm$430,000$850
Aug 2025Blk 527B PASIR RIS ST 51 · PASIR RIS10-1247 sqm$394,000$779

Market context

See the full market for HDB PASIR RIS

Median price, full transaction history, breakdowns, and active agents.

Go to HDB PASIR RIS →