Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

Recorded transaction

Blk 524A PASIR RIS ST 51 · PASIR RIS

HDB 4 ROOM88 yearsresalePASIR RIS

Sold on Aug 2026 · 93 sqm · floor 10 TO 12. Below: the 10 most similar recorded deals.

Price
$790,088
PSF
$789
Area
93 sqm
Date
2026-08-01

Comparable transactions

Most similar deals from the last 24 months

Property kindhdbTypeHDB 4 ROOMTownPASIR RISArea79–107 sqmWithin24 months
DateAddressFloorAreaPricePSF
Oct 2026Blk 528C PASIR RIS ST 51 · PASIR RIS1-393 sqm$665,000$664
Oct 2026Blk 450 PASIR RIS DR 6 · PASIR RIS4-6103 sqm$635,000$573
Oct 2026Blk 458 PASIR RIS DR 4 · PASIR RIS1-3104 sqm$615,000$549
Oct 2026Blk 453 PASIR RIS DR 6 · PASIR RIS1-3105 sqm$630,000$557
Sep 2026Blk 524B PASIR RIS ST 51 · PASIR RIS1-393 sqm$710,000$709
Sep 2026Blk 428 PASIR RIS DR 6 · PASIR RIS4-695 sqm$585,000$572
Sep 2026Blk 429 PASIR RIS DR 6 · PASIR RIS4-6102 sqm$605,000$551
Sep 2026Blk 745 PASIR RIS ST 71 · PASIR RIS1-3103 sqm$590,000$532
Sep 2026Blk 102 PASIR RIS ST 12 · PASIR RIS7-9103 sqm$615,000$555
Sep 2026Blk 483 PASIR RIS DR 4 · PASIR RIS4-6103 sqm$615,000$555

Market context

See the full market for HDB PASIR RIS

Median price, full transaction history, breakdowns, and active agents.

Go to HDB PASIR RIS →