Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

Recorded transaction

Blk 104 PASIR RIS ST 12 · PASIR RIS

HDB 4 ROOM63 years 01 monthresalePASIR RIS

Sold on Apr 2025 · 104 sqm · floor 10 TO 12. Below: the 10 most similar recorded deals.

Price
$600,000
PSF
$536
Area
104 sqm
Date
2025-04-01

Comparable transactions

Most similar deals from the last 24 months

Property kindhdbTypeHDB 4 ROOMTownPASIR RISArea88–120 sqmWithin24 months
DateAddressFloorAreaPricePSF
Oct 2026Blk 458 PASIR RIS DR 4 · PASIR RIS1-3104 sqm$615,000$549
Oct 2026Blk 453 PASIR RIS DR 6 · PASIR RIS1-3105 sqm$630,000$557
Oct 2026Blk 450 PASIR RIS DR 6 · PASIR RIS4-6103 sqm$635,000$573
Oct 2026Blk 528C PASIR RIS ST 51 · PASIR RIS1-393 sqm$665,000$664
Sep 2026Blk 566 PASIR RIS ST 51 · PASIR RIS10-12104 sqm$710,000$634
Sep 2026Blk 425 PASIR RIS DR 6 · PASIR RIS1-3104 sqm$600,000$536
Sep 2026Blk 487 PASIR RIS DR 4 · PASIR RIS1-3104 sqm$600,000$536
Sep 2026Blk 637 PASIR RIS DR 1 · PASIR RIS7-9104 sqm$615,000$549
Sep 2026Blk 637 PASIR RIS DR 1 · PASIR RIS10-12104 sqm$568,000$507
Sep 2026Blk 634 PASIR RIS DR 1 · PASIR RIS7-9104 sqm$650,000$581

Market context

See the full market for HDB PASIR RIS

Median price, full transaction history, breakdowns, and active agents.

Go to HDB PASIR RIS →