Recorded transaction
Blk 636 VEERASAMY RD · CENTRAL AREA
HDB 3 ROOMresaleCENTRAL AREA
Sold on Jul 2014 · 72 sqm · floor 01 TO 03. Below: the 10 most similar recorded deals.
Price
$420,000
PSF
$542
Area
72 sqm
Date
2014-07-01
Comparable transactions
Most similar deals from the last 24 months
Property kindhdbTypeHDB 3 ROOMTownCENTRAL AREAArea61–83 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | Blk 633 VEERASAMY RD · CENTRAL AREA | 1-3 | 73 sqm | $523,000 | $666 |
| Oct 2026 | Blk 2 TG PAGAR PLAZA · CENTRAL AREA | 10-12 | 70 sqm | $625,000 | $829 |
| Oct 2026 | Blk 533 UPP CROSS ST · CENTRAL AREA | 4-6 | 68 sqm | $615,000 | $840 |
| Sep 2026 | Blk 536 UPP CROSS ST · CENTRAL AREA | 16-18 | 68 sqm | $620,000 | $847 |
| Sep 2026 | Blk 536 UPP CROSS ST · CENTRAL AREA | 7-9 | 68 sqm | $565,000 | $772 |
| Aug 2026 | Blk 633 VEERASAMY RD · CENTRAL AREA | 7-9 | 72 sqm | $560,000 | $723 |
| Aug 2026 | Blk 637 VEERASAMY RD · CENTRAL AREA | 4-6 | 73 sqm | $610,000 | $776 |
| Aug 2026 | Blk 535 UPP CROSS ST · CENTRAL AREA | 13-15 | 68 sqm | $620,000 | $847 |
| Aug 2026 | Blk 4 SAGO LANE · CENTRAL AREA | 10-12 | 67 sqm | $475,000 | $659 |
| Aug 2026 | Blk 9 JLN KUKOH · CENTRAL AREA | 10-12 | 66 sqm | $450,000 | $633 |
Market context
See the full market for HDB CENTRAL AREA
Median price, full transaction history, breakdowns, and active agents.
Go to HDB CENTRAL AREA →