Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

Recorded transaction

Blk 767 PASIR RIS ST 71 · PASIR RIS

HDB 4 ROOMresalePASIR RIS

Sold on Feb 2012 · 106 sqm · floor 07 TO 09. Below: the 10 most similar recorded deals.

Price
$445,000
PSF
$390
Area
106 sqm
Date
2012-02-01

Comparable transactions

Most similar deals from the last 24 months

Property kindhdbTypeHDB 4 ROOMTownPASIR RISArea90–122 sqmWithin24 months
DateAddressFloorAreaPricePSF
Oct 2026Blk 453 PASIR RIS DR 6 · PASIR RIS1-3105 sqm$630,000$557
Oct 2026Blk 458 PASIR RIS DR 4 · PASIR RIS1-3104 sqm$615,000$549
Oct 2026Blk 450 PASIR RIS DR 6 · PASIR RIS4-6103 sqm$635,000$573
Oct 2026Blk 528C PASIR RIS ST 51 · PASIR RIS1-393 sqm$665,000$664
Sep 2026Blk 754 PASIR RIS ST 71 · PASIR RIS4-6106 sqm$633,000$555
Sep 2026Blk 273 PASIR RIS ST 21 · PASIR RIS7-9106 sqm$610,000$535
Sep 2026Blk 469 PASIR RIS DR 6 · PASIR RIS1-3105 sqm$620,000$549
Sep 2026Blk 476 PASIR RIS DR 6 · PASIR RIS7-9105 sqm$610,000$540
Sep 2026Blk 425 PASIR RIS DR 6 · PASIR RIS1-3104 sqm$600,000$536
Sep 2026Blk 181 PASIR RIS ST 11 · PASIR RIS4-6104 sqm$618,000$552

Market context

See the full market for HDB PASIR RIS

Median price, full transaction history, breakdowns, and active agents.

Go to HDB PASIR RIS →