Private residential project
Urban Residences
D19ApartmentFreehold
Median $1,431 psf across the recorded history. 25 recorded transactions from Dec 2021 to Apr 2026.
Median PSF
$1,431
across full history
vs district
—
Too few sales in the last 12 months to compare
Median price
$745,000
all transactions
Latest sale
$745,000
Apr 2026
Price trend
Every recorded month
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 1 BR | 3 | $745,000 | $1,486 | $1,484 – $1,512 |
Volume
Transactions per month
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D19
CEA transaction data is district-level for private properties, so this shows active agents in District 19, not guaranteed project-specific agents.
Liew Jia XianPropNex Realty
44txns
Wang YingyingERA Realty Network
18txns
Kuah Kai Pin, KavinERA Realty Network
18txns
Low Siang YuanPropNex Realty
17txns
Cyril Armand TuzemenVesper Homes
14txns
Zhou YingxiuPropNex Realty
14txns
Lim Wee ChiaHuttons Asia
14txns
Chua Si Min, JoanPropNex Realty
14txns
Koh Zhi LongERA Realty Network
12txns
May Chong YingPropNex Realty
12txns
Price range
Price spread by bedroom (est.)
Recent transactions
11 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Apr 2026 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 45 sqm | $745,000 | $1,538 | value → |
| May 2025 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 80 sqm | $1,300,000 | $1,510 | value → |
| Mar 2025 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 47 sqm | $750,000 | $1,482 | value → |
| Nov 2024 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 45 sqm | $720,000 | $1,486 | value → |
| Apr 2024 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 77 sqm | $1,180,000 | $1,424 | value → |
| Apr 2024 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 80 sqm | $1,240,000 | $1,440 | value → |
| Jul 2023 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 45 sqm | $693,000 | $1,431 | value → |
| Jun 2023 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 45 sqm | $693,000 | $1,431 | value → |
| Apr 2022 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 46 sqm | $668,000 | $1,349 | value → |
| Dec 2021 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 45 sqm | $660,000 | $1,363 | value → |
| Dec 2021 | Apartment | Urban Residences · LORONG AH SOO | 1-5 | 80 sqm | $1,082,800 | $1,257 | value → |
Keep exploring