Landed development
The Areca
D19Strata Terrace99 Yrs Lease Commencing From 2000Lease 2000
Median $999 psf across the recorded history. 10 recorded transactions from Jul 2022 to Jan 2026.
Median PSF
$999
across full history
vs district
—
Landed homes aren't comparable with a mostly-condo district
Median price
$2,495,000
all transactions
Latest sale
$2,539,999
Jan 2026
Price trend
Every recorded month
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 5 BR+ | 5 | $2,520,000 | $1,008 | $1,000 – $1,031 |
Volume
Transactions per month
Breakdown
Price bands
Agents
Active in D19
CEA transaction data is district-level for private properties, so this shows active agents in District 19, not guaranteed project-specific agents.
Liew Jia XianPropNex Realty
44txns
Wang YingyingERA Realty Network
18txns
Kuah Kai Pin, KavinERA Realty Network
18txns
Low Siang YuanPropNex Realty
17txns
Cyril Armand TuzemenVesper Homes
14txns
Zhou YingxiuPropNex Realty
14txns
Lim Wee ChiaHuttons Asia
14txns
Chua Si Min, JoanPropNex Realty
14txns
Koh Zhi LongERA Realty Network
12txns
May Chong YingPropNex Realty
12txns
Price range
Price spread by bedroom (est.)
Recent transactions
10 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Jan 2026 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 234 sqm | $2,539,999 | $1,008 | value → |
| May 2025 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 234 sqm | $2,520,000 | $1,000 | value → |
| Mar 2025 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 228 sqm | $2,570,000 | $1,047 | value → |
| Jan 2025 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 229 sqm | $2,450,000 | $994 | value → |
| Dec 2024 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 227 sqm | $2,520,000 | $1,031 | value → |
| Aug 2024 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 234 sqm | $2,510,000 | $997 | value → |
| Jun 2024 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 228 sqm | $2,480,000 | $1,011 | value → |
| Apr 2023 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 228 sqm | $2,128,888 | $867 | value → |
| Aug 2022 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 227 sqm | $2,038,888 | $834 | value → |
| Jul 2022 | Strata Terrace | The Areca · BUNGA RAMPAI PLACE | — | 224 sqm | $1,868,888 | $775 | value → |
Keep exploring