Mixed residential development
People'S Garden
D19ApartmentTerrace999 Yrs Lease Commencing From 1876Lease 1876
Median $1,748 psf across the recorded history. 21 recorded transactions from Jan 2022 to Jul 2026.
Median PSF
$1,748
across full history
vs district
—
Landed homes aren't comparable with a mostly-condo district
Median price
$3,500,000
all transactions
Latest sale
$3,860,000
Jul 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 5 BR+ | 7 | $4,838,888 | $2,009 | $2,005 – $2,464 |
Volume
Transactions per month
Breakdown
Property type
Breakdown
Floor bands
Breakdown
Tenure
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D19
CEA transaction data is district-level for private properties, so this shows active agents in District 19, not guaranteed project-specific agents.
Liew Jia XianPropNex Realty
44txns
Wang YingyingERA Realty Network
18txns
Kuah Kai Pin, KavinERA Realty Network
18txns
Low Siang YuanPropNex Realty
17txns
Cyril Armand TuzemenVesper Homes
14txns
Zhou YingxiuPropNex Realty
14txns
Lim Wee ChiaHuttons Asia
14txns
Chua Si Min, JoanPropNex Realty
14txns
Koh Zhi LongERA Realty Network
12txns
May Chong YingPropNex Realty
12txns
Price range
Price spread by bedroom (est.)
Recent transactions
20 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Jul 2026 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 179 sqm | $3,860,000 | $2,003 | value → |
| Mar 2026 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 171 sqm | $5,000,000 | $2,713 | value → |
| Feb 2026 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 274 sqm | $4,838,888 | $1,642 | value → |
| Aug 2025 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 174 sqm | $4,150,000 | $2,215 | value → |
| Jul 2025 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 176 sqm | $5,980,000 | $3,155 | value → |
| Jul 2025 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 256 sqm | $5,528,000 | $2,007 | value → |
| Feb 2025 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 171 sqm | $3,695,000 | $2,009 | value → |
| Jul 2024 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 358 sqm | $4,850,000 | $1,258 | value → |
| May 2024 | Apartment | People's Garden · LORONG 1 REALTY PARK | 1-5 | 116 sqm | $1,408,888 | $1,128 | value → |
| Mar 2024 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 186 sqm | $3,500,000 | $1,753 | value → |
| Dec 2023 | Apartment | People's Garden · LORONG 1 REALTY PARK | 1-5 | 111 sqm | $1,550,000 | $1,297 | value → |
| Oct 2023 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 175 sqm | $3,300,000 | $1,748 | value → |
| Aug 2023 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 174 sqm | $3,250,000 | $1,737 | value → |
| Jul 2023 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 176 sqm | $3,220,000 | $1,703 | value → |
| May 2023 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 171 sqm | $3,550,000 | $1,924 | value → |
| Sep 2022 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 175 sqm | $3,200,000 | $1,695 | value → |
| Sep 2022 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 170 sqm | $3,200,000 | $1,751 | value → |
| Aug 2022 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 176 sqm | $3,135,000 | $1,654 | value → |
| Aug 2022 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 329 sqm | $3,280,000 | $927 | value → |
| Aug 2022 | Terrace | People's Garden · LORONG 1 REALTY PARK | — | 257 sqm | $5,000,000 | $1,805 | value → |
Keep exploring