Mixed residential development
Opera Estate
D15ApartmentDetachedSemi-detachedFreehold
Last 12 months: $2,487 psf. Up 14.9% vs the year before. 274 recorded transactions from Oct 2021 to Sep 2026.
Median PSF
$2,487
▲14.9%
last 12 months · vs year before
vs district
—
Landed homes aren't comparable with a mostly-condo district
Median price
$4,709,000
42 tx, last 12 months
Latest sale
$4,288,000
Sep 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 4 BR | 13 | $3,618,888 | $2,822 | $2,645 – $2,992 |
| 5 BR+ | 78 | $4,669,444 | $2,221 | $1,852 – $2,625 |
Volume
Transactions per month
Breakdown
Property type
Breakdown
Sale type
Breakdown
Floor bands
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D15
CEA transaction data is district-level for private properties, so this shows active agents in District 15, not guaranteed project-specific agents.
Terence TeeIconic Realty
35txns
Vandana MalikPropNex Realty
34txns
Chen JinruERA Realty Network
27txns
Ang Boon Kiat, JasonHuttons Asia
23txns
Liu MeimeiPropNex Realty
18txns
Lai YilongPropNex Realty
17txns
Khoo Lay Meng JonathanPropNex Realty
17txns
Koh Dunxiang JavierERA Realty Network
17txns
Yeo Seng ChuanJinson Property
16txns
Deepti KumarPropNex Realty
15txns
Price range
Price spread by bedroom (est.)
Recent transactions
20 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Terrace | Opera Estate · AIDA STREET | — | 162 sqm | $4,288,000 | $2,462 | value → |
| Sep 2026 | Semi-detached | Opera Estate · AIDA STREET | — | 415 sqm | $6,200,000 | $1,388 | value → |
| Sep 2026 | Terrace | Opera Estate · AIDA STREET | — | 151 sqm | $4,025,000 | $2,470 | value → |
| Sep 2026 | Terrace | Opera Estate · AIDA STREET | — | 204 sqm | $4,818,000 | $2,198 | value → |
| Aug 2026 | Terrace | Opera Estate · AIDA STREET | — | 158 sqm | $5,710,000 | $3,360 | value → |
| Aug 2026 | Terrace | Opera Estate · AIDA STREET | — | 149 sqm | $6,180,000 | $3,864 | value → |
| Aug 2026 | Terrace | Opera Estate · AIDA STREET | — | 149 sqm | $5,700,000 | $3,564 | value → |
| Aug 2026 | Terrace | Opera Estate · AIDA STREET | — | 309 sqm | $4,780,000 | $1,436 | value → |
| Jul 2026 | Terrace | Opera Estate · AIDA STREET | — | 120 sqm | $3,430,000 | $2,664 | value → |
| Jul 2026 | Terrace | Opera Estate · AIDA STREET | — | 162 sqm | $4,120,000 | $2,367 | value → |
| Jun 2026 | Terrace | Opera Estate · AIDA STREET | — | 158 sqm | $4,600,000 | $2,708 | value → |
| Jun 2026 | Terrace | Opera Estate · AIDA STREET | — | 123 sqm | $4,188,888 | $3,174 | value → |
| May 2026 | Semi-detached | Opera Estate · AIDA STREET | — | 259 sqm | $8,998,888 | $3,225 | value → |
| May 2026 | Terrace | Opera Estate · AIDA STREET | — | 152 sqm | $4,250,000 | $2,603 | value → |
| May 2026 | Terrace | Opera Estate · AIDA STREET | — | 203 sqm | $5,930,000 | $2,718 | value → |
| May 2026 | Semi-detached | Opera Estate · AIDA STREET | — | 271 sqm | $7,000,000 | $2,404 | value → |
| May 2026 | Detached | Opera Estate · AIDA STREET | — | 582 sqm | $10,550,000 | $1,684 | value → |
| Apr 2026 | Terrace | Opera Estate · AIDA STREET | — | 191 sqm | $4,900,000 | $2,390 | value → |
| Apr 2026 | Semi-detached | Opera Estate · AIDA STREET | — | 269 sqm | $6,950,888 | $2,401 | value → |
| Apr 2026 | Semi-detached | Opera Estate · AIDA STREET | — | 279 sqm | $6,800,000 | $2,265 | value → |
Indicative rental yield
Gross yield proxy from recorded rents
| Segment | Median rent / mo | Median price | Gross yield |
|---|---|---|---|
| 4 BR est. (110–144 sqm) · landed (8 leases) | $4,900 | $3,853,444 | 1.5% |
| 5 BR+ est. (≥145 sqm) · landed (20 leases) | $7,750 | $4,950,000 | 1.9% |
Keep exploring