Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 323 Serangoon Ave 3

Serangoon12 storeys3 ROOM4 ROOM

3 flats sold here in the last 24 months at a median of $708,000. The latest was a 4-room flat on floors 4–6 for $708,000 (Jul 2026). 161 recorded resales since 1990.

Median price · 24 mo
$708,000
Median PSF · 24 mo
$739
Sales · 24 mo
3
Latest sale
Jul 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM0——92
4 ROOM3$708,000$73969

Yearly history

Median PSF by year

36 years

Volume by year

Transactions per year

  • 1999
    138.1%
  • 1998
    127.5%
  • 2004
    106.2%
  • 1997
    95.6%
  • 2007
    85.0%
  • 2000
    85.0%
  • 1996
    85.0%
  • 2023
    74.3%
  • 2009
    74.3%
  • 2003
    74.3%
  • 2010
    63.7%
  • 2017
    53.1%
  • 2001
    53.1%
  • 2020
    42.5%
  • 2015
    42.5%
  • 2012
    42.5%
  • 2006
    42.5%
  • 2005
    42.5%
  • 1994
    42.5%
  • 1991
    42.5%
  • 2018
    31.9%
  • 2014
    31.9%
  • 2002
    31.9%
  • 1993
    31.9%
  • 2025
    21.2%
  • 2019
    21.2%
  • 2008
    21.2%
  • 1995
    21.2%
  • 2026
    10.6%
  • 2024
    10.6%
  • 2022
    10.6%
  • 2021
    10.6%
  • 2016
    10.6%
  • 2013
    10.6%
  • 2011
    10.6%
  • 1990
    10.6%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jul 2026HDB 4 Room4-689 sqm$708,000$739
Jul 2025HDB 4 Room10-1284 sqm$800,000$885
Jun 2025HDB 4 Room1-384 sqm$582,500$644
Mar 2024HDB 3 Room10-1264 sqm$530,000$769
Dec 2023HDB 3 Room4-664 sqm$480,000$697
Sep 2023HDB 3 Room7-964 sqm$458,000$665
Sep 2023HDB 3 Room4-664 sqm$488,000$708
Aug 2023HDB 3 Room10-1264 sqm$485,500$705
Aug 2023HDB 3 Room10-1264 sqm$490,000$711
Jul 2023HDB 3 Room10-1264 sqm$488,000$708
Mar 2023HDB 3 Room7-964 sqm$495,000$719
Jan 2022HDB 3 Room7-964 sqm$405,000$588
Feb 2021HDB 4 Room1-389 sqm$488,000$509
Dec 2020HDB 3 Room4-664 sqm$386,000$560
Nov 2020HDB 3 Room7-964 sqm$380,000$552
Oct 2020HDB 3 Room1-364 sqm$343,000$498
Jul 2020HDB 4 Room10-1284 sqm$425,000$470
Oct 2019HDB 4 Room1-389 sqm$440,000$459
Jul 2019HDB 4 Room1-389 sqm$430,000$449
Nov 2018HDB 3 Room1-364 sqm$375,000$544
Jul 2018HDB 3 Room10-1264 sqm$393,000$570
Jun 2018HDB 3 Room4-664 sqm$393,000$570
Nov 2017HDB 4 Room4-689 sqm$520,000$543
Aug 2017HDB 3 Room4-664 sqm$373,800$543
Jun 2017HDB 3 Room10-1264 sqm$375,000$544
May 2017HDB 3 Room7-964 sqm$365,000$530
Feb 2017HDB 3 Room7-964 sqm$365,000$530
Mar 2016HDB 3 Room1-370 sqm$370,000$491
Oct 2015HDB 3 Room4-664 sqm$365,000$530
Aug 2015HDB 3 Room7-964 sqm$375,000$544

Same street

Other blocks on Serangoon Ave 3

all Serangoon blocks →