Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 207 Serangoon Ctrl

Serangoon12 storeys3 ROOM4 ROOM

6 flats sold here in the last 24 months at a median of $592,500 across 3 ROOM, 4 ROOM. The latest was a 4-room flat on floors 4–6 for $672,888 (Oct 2026). 174 recorded resales since 1990.

Median price · 24 mo
$592,500
Median PSF · 24 mo
$749
Sales · 24 mo
6
Latest sale
Oct 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM3$500,000$726134
4 ROOM3$672,888$75340

Yearly history

Median PSF by year

35 years

Volume by year

Transactions per year

  • 1998
    2112.1%
  • 1999
    148.0%
  • 2010
    105.7%
  • 2002
    105.7%
  • 1997
    84.6%
  • 1996
    84.6%
  • 2005
    74.0%
  • 2008
    63.4%
  • 2006
    63.4%
  • 2003
    63.4%
  • 2015
    52.9%
  • 2012
    52.9%
  • 2011
    52.9%
  • 2004
    52.9%
  • 2000
    52.9%
  • 1995
    52.9%
  • 2022
    42.3%
  • 2014
    42.3%
  • 2009
    42.3%
  • 1992
    42.3%
  • 1991
    42.3%
  • 2026
    31.7%
  • 2024
    31.7%
  • 2021
    31.7%
  • 1994
    31.7%
  • 2025
    21.1%
  • 2023
    21.1%
  • 2020
    21.1%
  • 2018
    21.1%
  • 2017
    21.1%
  • 2013
    21.1%
  • 2019
    10.6%
  • 2001
    10.6%
  • 1993
    10.6%
  • 1990
    10.6%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Oct 2026HDB 4 Room4-683 sqm$672,888$753
Aug 2026HDB 3 Room4-664 sqm$482,000$700
May 2026HDB 3 Room7-964 sqm$520,000$755
Aug 2025HDB 4 Room4-683 sqm$665,000$744
Feb 2025HDB 3 Room1-364 sqm$500,000$726
Nov 2024HDB 4 Room7-983 sqm$720,888$807
Oct 2024HDB 4 Room10-1283 sqm$675,000$756
Jul 2024HDB 4 Room7-983 sqm$700,888$785
Oct 2023HDB 3 Room4-664 sqm$455,000$660
May 2023HDB 4 Room7-983 sqm$620,888$695
Dec 2022HDB 3 Room7-964 sqm$440,000$639
Jul 2022HDB 4 Room1-383 sqm$518,000$580
Mar 2022HDB 3 Room10-1264 sqm$405,000$588
Jan 2022HDB 3 Room4-664 sqm$399,000$579
Sep 2021HDB 3 Room4-664 sqm$370,000$537
Jul 2021HDB 3 Room7-964 sqm$398,000$578
Mar 2021HDB 3 Room4-664 sqm$350,000$508
Oct 2020HDB 3 Room10-1264 sqm$360,000$523
Mar 2020HDB 3 Room4-664 sqm$360,000$523
Dec 2019HDB 4 Room1-388 sqm$458,000$484
Nov 2018HDB 3 Room4-664 sqm$378,000$549
May 2018HDB 4 Room7-988 sqm$518,000$547
Nov 2017HDB 3 Room1-370 sqm$370,000$491
Oct 2017HDB 3 Room1-364 sqm$366,000$531
Nov 2015HDB 3 Room1-364 sqm$385,000$559
Jul 2015HDB 4 Room1-383 sqm$545,000$610
Jun 2015HDB 3 Room1-364 sqm$350,000$508
Feb 2015HDB 3 Room1-364 sqm$320,000$465
Jan 2015HDB 3 Room7-964 sqm$410,000$595
Sep 2014HDB 3 Room7-964 sqm$402,000$584

Same street

Other blocks on Serangoon Ctrl

all Serangoon blocks →