Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 106 Serangoon Nth Ave 1

Serangoon15 storeys3 ROOM5 ROOM

2 flats sold here in the last 24 months at a median of $441,750. The latest was a 3-room flat on floors 4–6 for $432,500 (Dec 2025). 168 recorded resales since 1990.

Median price · 24 mo
$441,750
Median PSF · 24 mo
$595
Sales · 24 mo
2
Latest sale
Dec 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM2$441,750$595167
5 ROOM0——1

Yearly history

Median PSF by year

34 years

Volume by year

Transactions per year

  • 1998
    2011.9%
  • 2003
    116.5%
  • 1999
    116.5%
  • 2006
    84.8%
  • 2005
    84.8%
  • 2010
    74.2%
  • 2002
    74.2%
  • 2001
    74.2%
  • 1996
    74.2%
  • 2011
    63.6%
  • 2008
    53.0%
  • 2004
    53.0%
  • 1993
    53.0%
  • 2022
    42.4%
  • 2021
    42.4%
  • 2012
    42.4%
  • 2009
    42.4%
  • 2007
    42.4%
  • 2000
    42.4%
  • 1995
    42.4%
  • 2020
    31.8%
  • 2016
    31.8%
  • 2014
    31.8%
  • 1997
    31.8%
  • 1991
    31.8%
  • 2025
    21.2%
  • 2024
    21.2%
  • 2023
    21.2%
  • 2017
    21.2%
  • 2015
    21.2%
  • 2013
    21.2%
  • 1994
    21.2%
  • 1992
    21.2%
  • 1990
    21.2%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Dec 2025HDB 3 Room4-669 sqm$432,500$582
Aug 2025HDB 3 Room7-969 sqm$451,000$607
Jul 2024HDB 3 Room10-1270 sqm$440,000$584
Apr 2024HDB 3 Room7-960 sqm$380,000$588
Sep 2023HDB 3 Room4-660 sqm$373,000$578
Jan 2023HDB 3 Room4-670 sqm$390,000$518
Dec 2022HDB 3 Room10-1260 sqm$320,000$495
Oct 2022HDB 3 Room10-1270 sqm$398,000$528
Jun 2022HDB 3 Room7-969 sqm$368,000$495
Apr 2022HDB 3 Room4-669 sqm$360,000$485
Dec 2021HDB 3 Room7-960 sqm$328,000$508
Dec 2021HDB 3 Room10-1260 sqm$310,000$480
Aug 2021HDB 3 Room7-960 sqm$300,000$465
Jul 2021HDB 3 Room4-669 sqm$320,000$431
Dec 2020HDB 5 Room7-9140 sqm$615,000$408
Aug 2020HDB 3 Room4-660 sqm$238,000$369
Apr 2020HDB 3 Room1-360 sqm$215,000$333
Dec 2017HDB 3 Room4-660 sqm$285,000$441
Aug 2017HDB 3 Room10-1260 sqm$265,000$410
Aug 2016HDB 3 Room10-1270 sqm$308,000$409
Apr 2016HDB 3 Room1-370 sqm$278,000$369
Mar 2016HDB 3 Room7-960 sqm$274,000$424
Nov 2015HDB 3 Room7-960 sqm$272,000$421
Aug 2015HDB 3 Room4-670 sqm$290,000$385
Dec 2014HDB 3 Room7-969 sqm$300,000$404
Apr 2014HDB 3 Room4-660 sqm$316,000$489
Apr 2014HDB 3 Room7-969 sqm$325,000$438
Aug 2013HDB 3 Room7-960 sqm$330,000$511
May 2013HDB 3 Room4-660 sqm$318,000$492
Aug 2012HDB 3 Room7-960 sqm$310,000$480

Same street

Other blocks on Serangoon Nth Ave 1

all Serangoon blocks →