Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 447A Jln Kayu

Sengkang24 storeys2 ROOM3 ROOM4 ROOM

7 flats sold here in the last 24 months at a median of $547,888 across 2 ROOM, 3 ROOM, 4 ROOM. The latest was a 3-room flat on floors 19–21 for $567,000 (Jun 2026). 53 recorded resales since 2017.

Median price · 24 mo
$547,888
Median PSF · 24 mo
$742
Sales · 24 mo
7
Latest sale
Jun 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
2 ROOM2$364,500$72123
3 ROOM4$551,888$76621
4 ROOM1$668,000$6609

Yearly history

Median PSF by year

10 years

Volume by year

Transactions per year

  • 2017
    1222.6%
  • 2018
    1120.8%
  • 2020
    611.3%
  • 2022
    59.4%
  • 2026
    47.5%
  • 2019
    47.5%
  • 2025
    35.7%
  • 2024
    35.7%
  • 2021
    35.7%
  • 2023
    23.8%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jun 2026HDB 3 Room19-2167 sqm$567,000$786
Apr 2026HDB 2 Room4-647 sqm$370,000$731
Mar 2026HDB 4 Room13-1594 sqm$668,000$660
Feb 2026HDB 3 Room13-1567 sqm$555,888$771
Apr 2025HDB 2 Room4-647 sqm$359,000$710
Apr 2025HDB 3 Room7-967 sqm$535,000$742
Apr 2025HDB 3 Room7-967 sqm$547,888$760
Sep 2024HDB 2 Room7-947 sqm$360,000$712
Jun 2024HDB 2 Room16-1847 sqm$360,000$712
Jan 2024HDB 3 Room4-667 sqm$432,888$600
Dec 2023HDB 2 Room7-947 sqm$340,000$672
Mar 2023HDB 2 Room7-947 sqm$310,000$613
Sep 2022HDB 2 Room7-947 sqm$320,000$633
Aug 2022HDB 4 Room22-2494 sqm$565,000$558
Jul 2022HDB 4 Room19-2194 sqm$541,888$536
May 2022HDB 3 Room4-667 sqm$405,000$562
May 2022HDB 4 Room10-1294 sqm$496,000$490
Nov 2021HDB 2 Room10-1247 sqm$315,000$623
Jul 2021HDB 2 Room13-1547 sqm$250,000$494
Jul 2021HDB 3 Room16-1867 sqm$381,200$529
Nov 2020HDB 2 Room16-1847 sqm$245,000$484
Nov 2020HDB 3 Room16-1867 sqm$355,000$492
Jul 2020HDB 4 Room16-1894 sqm$415,000$410
Jun 2020HDB 4 Room13-1594 sqm$420,000$415
Feb 2020HDB 2 Room16-1847 sqm$237,000$468
Feb 2020HDB 2 Room16-1847 sqm$242,500$479
Sep 2019HDB 2 Room4-647 sqm$228,000$451
Sep 2019HDB 3 Room4-667 sqm$320,000$444
Jul 2019HDB 4 Room16-1894 sqm$415,000$410
Mar 2019HDB 3 Room7-967 sqm$340,000$471

Same street

Other blocks on Jln Kayu

all Sengkang blocks →