Records through Oct 2026 · latest successful job 08 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 61C Strathmore Ave

Queenstown30 storeys3 ROOM4 ROOM

8 flats sold here in the last 24 months at a median of $930,000 across 4 ROOM, 3 ROOM. The latest was a 4-room flat on floors 4–6 for $923,000 (Aug 2025). 65 recorded resales since 2014.

Median price · 24 mo
$930,000
Median PSF · 24 mo
$932
Sales · 24 mo
8
Latest sale
Aug 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM6$932,444$92644
3 ROOM2$757,500$1,01321

Yearly history

Median PSF by year

11 years

Volume by year

Transactions per year

  • 2019
    1320.0%
  • 2021
    812.3%
  • 2025
    710.8%
  • 2024
    710.8%
  • 2018
    710.8%
  • 2022
    69.2%
  • 2020
    57.7%
  • 2017
    46.2%
  • 2015
    46.2%
  • 2016
    34.6%
  • 2014
    11.5%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2025HDB 4 Room4-693 sqm$923,000$922
Aug 2025HDB 4 Room13-1593 sqm$934,888$934
Aug 2025HDB 3 Room10-1270 sqm$760,000$1,009
Jun 2025HDB 4 Room28-3094 sqm$1,200,000$1,186
Apr 2025HDB 4 Room1-396 sqm$940,000$910
Mar 2025HDB 4 Room16-1893 sqm$930,000$929
Jan 2025HDB 3 Room10-1269 sqm$755,000$1,017
Nov 2024HDB 4 Room7-994 sqm$930,000$919
Aug 2024HDB 4 Room7-997 sqm$933,888$894
Jun 2024HDB 4 Room22-2493 sqm$930,000$929
Apr 2024HDB 3 Room25-2770 sqm$760,000$1,009
Mar 2024HDB 3 Room25-2769 sqm$699,000$941
Jan 2024HDB 4 Room28-3095 sqm$1,200,000$1,174
Jan 2024HDB 3 Room22-2469 sqm$640,000$862
Nov 2022HDB 3 Room10-1270 sqm$640,000$849
Oct 2022HDB 3 Room10-1269 sqm$628,000$846
Sep 2022HDB 3 Room22-2469 sqm$610,000$821
Sep 2022HDB 4 Room25-2793 sqm$860,000$859
Jun 2022HDB 4 Room13-1597 sqm$840,000$805
Jan 2022HDB 4 Room25-2798 sqm$828,000$785
Oct 2021HDB 3 Room7-969 sqm$590,000$794
Sep 2021HDB 4 Room7-993 sqm$750,000$749
Jul 2021HDB 4 Room1-393 sqm$683,888$683
Jun 2021HDB 4 Room16-1893 sqm$782,000$781
Jun 2021HDB 3 Room16-1870 sqm$580,000$770
Mar 2021HDB 4 Room19-2198 sqm$788,000$747
Feb 2021HDB 4 Room25-2798 sqm$838,000$794
Feb 2021HDB 4 Room22-2494 sqm$790,000$781
Dec 2020HDB 4 Room1-394 sqm$700,000$692
Oct 2020HDB 4 Room4-698 sqm$680,000$645

Same street

Other blocks on Strathmore Ave

all Queenstown blocks →