Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 722 Pasir Ris St 72

Pasir Ris12 storeys4 ROOM

2 flats sold here in the last 24 months at a median of $615,000. The latest was a 4-room flat on floors 4–6 for $630,000 (Mar 2026). 41 recorded resales since 1999.

Median price · 24 mo
$615,000
Median PSF · 24 mo
$515
Sales · 24 mo
2
Latest sale
Mar 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM2$615,000$51541

Yearly history

Median PSF by year

16 years

Volume by year

Transactions per year

  • 1999
    1024.4%
  • 2000
    614.6%
  • 2024
    49.8%
  • 2023
    37.3%
  • 2013
    37.3%
  • 2026
    24.9%
  • 2011
    24.9%
  • 2009
    24.9%
  • 2002
    24.9%
  • 2020
    12.4%
  • 2015
    12.4%
  • 2012
    12.4%
  • 2010
    12.4%
  • 2006
    12.4%
  • 2005
    12.4%
  • 2001
    12.4%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Mar 2026HDB 4 Room4-6111 sqm$630,000$527
Feb 2026HDB 4 Room1-3111 sqm$600,000$502
Jul 2024HDB 4 Room4-6115 sqm$625,000$505
Mar 2024HDB 4 Room4-6111 sqm$600,000$502
Jan 2024HDB 4 Room4-6115 sqm$615,000$497
Jan 2024HDB 4 Room7-9113 sqm$615,000$506
Jun 2023HDB 4 Room7-9115 sqm$595,000$481
Apr 2023HDB 4 Room4-6111 sqm$514,000$430
Apr 2023HDB 4 Room10-12111 sqm$580,000$485
Nov 2020HDB 4 Room4-6112 sqm$455,000$377
May 2015HDB 4 Room1-3111 sqm$425,000$356
Oct 2013HDB 4 Room1-3111 sqm$450,000$377
Mar 2013HDB 4 Room4-6111 sqm$465,000$389
Mar 2013HDB 4 Room4-6111 sqm$481,000$403
Oct 2012HDB 4 Room1-3115 sqm$470,000$380
Oct 2011HDB 4 Room1-3111 sqm$420,000$352
Jun 2011HDB 4 Room10-12111 sqm$450,000$377
Dec 2010HDB 4 Room4-6111 sqm$410,000$343
Jul 2009HDB 4 Room1-3111 sqm$336,000$281
Feb 2009HDB 4 Room4-6111 sqm$330,000$276
Jan 2006HDB 4 Room10-12111 sqm$265,000$222
Feb 2005HDB 4 Room1-3111 sqm$257,000$215
Aug 2002HDB 4 Room4-6111 sqm$265,000$222
Feb 2002HDB 4 Room10-12111 sqm$262,000$219
May 2001HDB 4 Room4-6115 sqm$284,500$230
Oct 2000HDB 4 Room4-6112 sqm$301,500$250
Oct 2000HDB 4 Room10-12111 sqm$298,000$249
Sep 2000HDB 4 Room1-3111 sqm$293,000$245
Aug 2000HDB 4 Room1-3115 sqm$296,500$240
Jun 2000HDB 4 Room7-9115 sqm$328,000$265

Same street

Other blocks on Pasir Ris St 72

all Pasir Ris blocks →