Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 478 Pasir Ris Dr 4

Pasir Ris12 storeys4 ROOM

3 flats sold here in the last 24 months at a median of $635,000. The latest was a 4-room flat on floors 1–3 for $640,000 (Jul 2025). 114 recorded resales since 1995.

Median price · 24 mo
$635,000
Median PSF · 24 mo
$549
Sales · 24 mo
3
Latest sale
Jul 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM3$635,000$549114

Yearly history

Median PSF by year

26 years

Volume by year

Transactions per year

  • 1996
    1412.3%
  • 1998
    108.8%
  • 1997
    108.8%
  • 2000
    87.0%
  • 1999
    87.0%
  • 2010
    76.1%
  • 2002
    76.1%
  • 2024
    54.4%
  • 2016
    43.5%
  • 2014
    43.5%
  • 2001
    43.5%
  • 2022
    32.6%
  • 2021
    32.6%
  • 2020
    32.6%
  • 2009
    32.6%
  • 2005
    32.6%
  • 2025
    21.8%
  • 2013
    21.8%
  • 2011
    21.8%
  • 2008
    21.8%
  • 2007
    21.8%
  • 2006
    21.8%
  • 2004
    21.8%
  • 1995
    21.8%
  • 2015
    10.9%
  • 2012
    10.9%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jul 2025HDB 4 Room1-3105 sqm$640,000$566
May 2025HDB 4 Room10-12105 sqm$620,000$549
Dec 2024HDB 4 Room7-9114 sqm$635,000$517
Oct 2024HDB 4 Room4-6103 sqm$550,000$496
May 2024HDB 4 Room4-6105 sqm$576,000$510
May 2024HDB 4 Room10-12112 sqm$600,000$498
Jan 2024HDB 4 Room7-9105 sqm$560,000$495
Sep 2022HDB 4 Room4-6105 sqm$510,000$451
Apr 2022HDB 4 Room4-6115 sqm$510,000$412
Feb 2022HDB 4 Room4-6105 sqm$480,000$425
Nov 2021HDB 4 Room7-9105 sqm$500,000$442
Jun 2021HDB 4 Room7-9107 sqm$470,000$408
Jan 2021HDB 4 Room1-3105 sqm$425,000$376
Dec 2020HDB 4 Room7-9107 sqm$430,000$373
Apr 2020HDB 4 Room10-12103 sqm$423,000$382
Mar 2020HDB 4 Room10-12114 sqm$426,000$347
Sep 2016HDB 4 Room1-3105 sqm$395,000$349
Aug 2016HDB 4 Room1-3105 sqm$435,000$385
Apr 2016HDB 4 Room1-3105 sqm$365,000$323
Jan 2016HDB 4 Room4-6105 sqm$412,000$365
Oct 2015HDB 4 Room7-9107 sqm$393,800$342
Nov 2014HDB 4 Room7-9107 sqm$423,000$367
Jun 2014HDB 4 Room1-3105 sqm$410,000$363
Apr 2014HDB 4 Room7-9105 sqm$448,000$396
Mar 2014HDB 4 Room1-3105 sqm$433,000$383
Sep 2013HDB 4 Room10-12103 sqm$445,000$401
Apr 2013HDB 4 Room10-12105 sqm$462,000$409
Jul 2012HDB 4 Room10-12107 sqm$470,000$408
Aug 2011HDB 4 Room4-6105 sqm$418,000$370
Feb 2011HDB 4 Room1-3103 sqm$378,000$341

Same street

Other blocks on Pasir Ris Dr 4

all Pasir Ris blocks →