HDB block
Blk 478 Pasir Ris Dr 4
Pasir Ris12 storeys4 ROOM
3 flats sold here in the last 24 months at a median of $635,000. The latest was a 4-room flat on floors 1–3 for $640,000 (Jul 2025). 114 recorded resales since 1995.
Median price · 24 mo
$635,000
Median PSF · 24 mo
$549
Sales · 24 mo
3
Latest sale
Jul 2025
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 3 | $635,000 | $549 | 114 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1412.3%
- 108.8%
- 108.8%
- 87.0%
- 87.0%
- 76.1%
- 76.1%
- 54.4%
- 43.5%
- 43.5%
- 43.5%
- 32.6%
- 32.6%
- 32.6%
- 32.6%
- 32.6%
- 21.8%
- 21.8%
- 21.8%
- 21.8%
- 21.8%
- 21.8%
- 21.8%
- 21.8%
- 10.9%
- 10.9%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jul 2025 | HDB 4 Room | 1-3 | 105 sqm | $640,000 | $566 |
| May 2025 | HDB 4 Room | 10-12 | 105 sqm | $620,000 | $549 |
| Dec 2024 | HDB 4 Room | 7-9 | 114 sqm | $635,000 | $517 |
| Oct 2024 | HDB 4 Room | 4-6 | 103 sqm | $550,000 | $496 |
| May 2024 | HDB 4 Room | 4-6 | 105 sqm | $576,000 | $510 |
| May 2024 | HDB 4 Room | 10-12 | 112 sqm | $600,000 | $498 |
| Jan 2024 | HDB 4 Room | 7-9 | 105 sqm | $560,000 | $495 |
| Sep 2022 | HDB 4 Room | 4-6 | 105 sqm | $510,000 | $451 |
| Apr 2022 | HDB 4 Room | 4-6 | 115 sqm | $510,000 | $412 |
| Feb 2022 | HDB 4 Room | 4-6 | 105 sqm | $480,000 | $425 |
| Nov 2021 | HDB 4 Room | 7-9 | 105 sqm | $500,000 | $442 |
| Jun 2021 | HDB 4 Room | 7-9 | 107 sqm | $470,000 | $408 |
| Jan 2021 | HDB 4 Room | 1-3 | 105 sqm | $425,000 | $376 |
| Dec 2020 | HDB 4 Room | 7-9 | 107 sqm | $430,000 | $373 |
| Apr 2020 | HDB 4 Room | 10-12 | 103 sqm | $423,000 | $382 |
| Mar 2020 | HDB 4 Room | 10-12 | 114 sqm | $426,000 | $347 |
| Sep 2016 | HDB 4 Room | 1-3 | 105 sqm | $395,000 | $349 |
| Aug 2016 | HDB 4 Room | 1-3 | 105 sqm | $435,000 | $385 |
| Apr 2016 | HDB 4 Room | 1-3 | 105 sqm | $365,000 | $323 |
| Jan 2016 | HDB 4 Room | 4-6 | 105 sqm | $412,000 | $365 |
| Oct 2015 | HDB 4 Room | 7-9 | 107 sqm | $393,800 | $342 |
| Nov 2014 | HDB 4 Room | 7-9 | 107 sqm | $423,000 | $367 |
| Jun 2014 | HDB 4 Room | 1-3 | 105 sqm | $410,000 | $363 |
| Apr 2014 | HDB 4 Room | 7-9 | 105 sqm | $448,000 | $396 |
| Mar 2014 | HDB 4 Room | 1-3 | 105 sqm | $433,000 | $383 |
| Sep 2013 | HDB 4 Room | 10-12 | 103 sqm | $445,000 | $401 |
| Apr 2013 | HDB 4 Room | 10-12 | 105 sqm | $462,000 | $409 |
| Jul 2012 | HDB 4 Room | 10-12 | 107 sqm | $470,000 | $408 |
| Aug 2011 | HDB 4 Room | 4-6 | 105 sqm | $418,000 | $370 |
| Feb 2011 | HDB 4 Room | 1-3 | 103 sqm | $378,000 | $341 |
Same street
Other blocks on Pasir Ris Dr 4
Blk 231 · 120 salesBlk 232 · 97 salesBlk 233 · 119 salesBlk 234 · 152 salesBlk 440 · 74 salesBlk 456 · 83 salesBlk 457 · 86 salesBlk 458 · 147 salesBlk 459 · 96 salesBlk 460 · 88 salesBlk 461 · 124 salesBlk 479 · 111 salesBlk 480 · 82 salesBlk 481 · 100 salesBlk 482 · 175 salesBlk 483 · 136 salesBlk 484 · 118 salesBlk 485 · 21 salesBlk 486 · 143 salesBlk 487 · 131 sales