HDB block
Blk 4 Changi Village Rd
Pasir Ris6 storeys3 ROOM
2 flats sold here in the last 24 months at a median of $324,500. The latest was a 3-room flat on floors 1–3 for $339,000 (Jan 2026). 31 recorded resales since 2001.
Median price · 24 mo
$324,500
Median PSF · 24 mo
$457
Sales · 24 mo
2
Latest sale
Jan 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 3 ROOM | 2 | $324,500 | $457 | 31 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 722.6%
- 39.7%
- 26.5%
- 26.5%
- 26.5%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
- 13.2%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jan 2026 | HDB 3 Room | 1-3 | 66 sqm | $339,000 | $477 |
| May 2025 | HDB 3 Room | 1-3 | 66 sqm | $310,000 | $436 |
| Oct 2024 | HDB 3 Room | 1-3 | 66 sqm | $355,000 | $500 |
| Nov 2022 | HDB 3 Room | 4-6 | 67 sqm | $338,000 | $469 |
| Aug 2021 | HDB 3 Room | 1-3 | 66 sqm | $295,000 | $415 |
| Nov 2020 | HDB 3 Room | 4-6 | 66 sqm | $280,000 | $394 |
| Aug 2019 | HDB 3 Room | 4-6 | 66 sqm | $280,000 | $394 |
| Apr 2017 | HDB 3 Room | 1-3 | 66 sqm | $320,000 | $450 |
| Feb 2015 | HDB 3 Room | 4-6 | 66 sqm | $280,000 | $394 |
| Feb 2014 | HDB 3 Room | 1-3 | 66 sqm | $275,000 | $387 |
| Dec 2013 | HDB 3 Room | 4-6 | 66 sqm | $301,000 | $424 |
| Jul 2012 | HDB 3 Room | 4-6 | 66 sqm | $303,000 | $427 |
| Jun 2012 | HDB 3 Room | 4-6 | 67 sqm | $302,000 | $419 |
| Jul 2010 | HDB 3 Room | 4-6 | 66 sqm | $225,000 | $317 |
| Dec 2008 | HDB 3 Room | 4-6 | 66 sqm | $170,000 | $239 |
| Feb 2008 | HDB 3 Room | 4-6 | 77 sqm | $168,000 | $203 |
| Sep 2007 | HDB 3 Room | 4-6 | 67 sqm | $148,000 | $205 |
| Aug 2007 | HDB 3 Room | 1-3 | 66 sqm | $158,000 | $222 |
| Jan 2007 | HDB 3 Room | 1-3 | 66 sqm | $149,000 | $210 |
| May 2006 | HDB 3 Room | 1-3 | 67 sqm | $137,000 | $190 |
| Mar 2006 | HDB 3 Room | 4-6 | 66 sqm | $135,000 | $190 |
| Jan 2005 | HDB 3 Room | 1-3 | 66 sqm | $160,000 | $225 |
| Nov 2004 | HDB 3 Room | 4-6 | 67 sqm | $150,000 | $208 |
| Dec 2002 | HDB 3 Room | 4-6 | 66 sqm | $108,000 | $152 |
| Jun 2002 | HDB 3 Room | 1-3 | 67 sqm | $125,000 | $173 |
| Jun 2002 | HDB 3 Room | 4-6 | 66 sqm | $120,000 | $169 |
| Mar 2002 | HDB 3 Room | 1-3 | 66 sqm | $102,000 | $144 |
| Feb 2002 | HDB 3 Room | 1-3 | 66 sqm | $123,000 | $173 |
| Feb 2002 | HDB 3 Room | 4-6 | 66 sqm | $102,000 | $144 |
| Jan 2002 | HDB 3 Room | 4-6 | 66 sqm | $103,800 | $146 |
Same street