Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 60 Geylang Bahru

Kallang Whampoa21 storeys3 ROOM4 ROOM5 ROOM

5 flats sold here in the last 24 months at a median of $950,000 across 4 ROOM, 5 ROOM. The latest was a 4-room flat on floors 16–18 for $900,000 (Jan 2026). 103 recorded resales since 1992.

Median price · 24 mo
$950,000
Median PSF · 24 mo
$770
Sales · 24 mo
5
Latest sale
Jan 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM2$884,000$81450
5 ROOM3$988,000$76534
3 ROOM0——19

Yearly history

Median PSF by year

32 years

Volume by year

Transactions per year

  • 2004
    98.7%
  • 2010
    87.8%
  • 2009
    65.8%
  • 2006
    65.8%
  • 2003
    65.8%
  • 2024
    54.9%
  • 2023
    54.9%
  • 2017
    54.9%
  • 2005
    54.9%
  • 2013
    43.9%
  • 2008
    43.9%
  • 2002
    43.9%
  • 2025
    32.9%
  • 2022
    32.9%
  • 2021
    32.9%
  • 2019
    32.9%
  • 2011
    32.9%
  • 2020
    21.9%
  • 2015
    21.9%
  • 2014
    21.9%
  • 2012
    21.9%
  • 2007
    21.9%
  • 1996
    21.9%
  • 2026
    11.0%
  • 2018
    11.0%
  • 2016
    11.0%
  • 2001
    11.0%
  • 1999
    11.0%
  • 1998
    11.0%
  • 1995
    11.0%
  • 1993
    11.0%
  • 1992
    11.0%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jan 2026HDB 4 Room16-18100 sqm$900,000$836
Sep 2025HDB 5 Room10-12120 sqm$995,000$770
Jul 2025HDB 4 Room13-15102 sqm$868,000$791
Apr 2025HDB 5 Room10-12120 sqm$988,000$765
Dec 2024HDB 5 Room4-6120 sqm$950,000$735
Oct 2024HDB 4 Room19-21101 sqm$838,888$772
Oct 2024HDB 5 Room13-15120 sqm$1,030,000$797
Jun 2024HDB 4 Room7-9101 sqm$785,000$722
Apr 2024HDB 3 Room1-392 sqm$700,000$707
Dec 2023HDB 5 Room7-9120 sqm$910,000$705
Sep 2023HDB 4 Room13-15100 sqm$790,000$734
Jun 2023HDB 5 Room10-12120 sqm$916,888$710
May 2023HDB 4 Room19-21100 sqm$760,888$707
Mar 2023HDB 5 Room10-12120 sqm$882,500$683
Oct 2022HDB 4 Room10-12102 sqm$720,000$656
Sep 2022HDB 5 Room4-6122 sqm$868,000$661
Jan 2022HDB 4 Room16-18101 sqm$690,000$635
Oct 2021HDB 4 Room1-3102 sqm$590,000$537
Oct 2021HDB 4 Room10-12101 sqm$661,000$608
Oct 2021HDB 4 Room1-3100 sqm$616,000$572
Dec 2020HDB 5 Room13-15120 sqm$738,000$571
Jan 2020HDB 5 Room16-18121 sqm$750,000$576
May 2019HDB 5 Room16-18121 sqm$708,000$544
Jan 2019HDB 4 Room16-18100 sqm$618,000$574
Jan 2019HDB 5 Room1-3122 sqm$560,000$426
Apr 2018HDB 4 Room1-3100 sqm$540,000$502
Aug 2017HDB 4 Room13-15102 sqm$580,000$528
Jul 2017HDB 4 Room19-21100 sqm$608,000$565
Jun 2017HDB 5 Room13-15120 sqm$700,000$542
Mar 2017HDB 4 Room10-12100 sqm$568,000$528

Same street

Other blocks on Geylang Bahru

all Kallang Whampoa blocks →