HDB block
Blk 283 Toh Guan Rd
Jurong East18 storeys4 ROOM
3 flats sold here in the last 24 months at a median of $603,000. The latest was a 4-room flat on floors 4–6 for $580,000 (May 2026). 93 recorded resales since 2002.
Median price · 24 mo
$603,000
Median PSF · 24 mo
$622
Sales · 24 mo
3
Latest sale
May 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 3 | $603,000 | $622 | 93 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 2729.0%
- 88.6%
- 77.5%
- 66.5%
- 66.5%
- 55.4%
- 44.3%
- 44.3%
- 44.3%
- 33.2%
- 22.2%
- 22.2%
- 22.2%
- 22.2%
- 22.2%
- 22.2%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| May 2026 | HDB 4 Room | 4-6 | 91 sqm | $580,000 | $592 |
| Feb 2026 | HDB 4 Room | 13-15 | 90 sqm | $603,000 | $622 |
| Dec 2025 | HDB 4 Room | 13-15 | 93 sqm | $645,000 | $644 |
| Sep 2024 | HDB 4 Room | 4-6 | 93 sqm | $560,000 | $559 |
| Oct 2022 | HDB 4 Room | 13-15 | 90 sqm | $510,000 | $526 |
| Aug 2022 | HDB 4 Room | 13-15 | 90 sqm | $508,000 | $524 |
| Mar 2020 | HDB 4 Room | 4-6 | 90 sqm | $395,000 | $408 |
| May 2019 | HDB 4 Room | 16-18 | 93 sqm | $490,000 | $489 |
| Sep 2018 | HDB 4 Room | 10-12 | 90 sqm | $432,000 | $446 |
| Sep 2018 | HDB 4 Room | 4-6 | 91 sqm | $440,000 | $449 |
| Jun 2017 | HDB 4 Room | 13-15 | 90 sqm | $435,000 | $449 |
| Feb 2017 | HDB 4 Room | 4-6 | 93 sqm | $423,000 | $423 |
| Jan 2017 | HDB 4 Room | 1-3 | 90 sqm | $398,000 | $411 |
| Aug 2016 | HDB 4 Room | 1-3 | 90 sqm | $388,000 | $401 |
| Aug 2015 | HDB 4 Room | 1-3 | 90 sqm | $400,000 | $413 |
| Oct 2014 | HDB 4 Room | 16-18 | 90 sqm | $470,000 | $485 |
| Jun 2013 | HDB 4 Room | 4-6 | 90 sqm | $455,000 | $470 |
| Jan 2013 | HDB 4 Room | 16-18 | 90 sqm | $505,000 | $521 |
| Nov 2012 | HDB 4 Room | 4-6 | 90 sqm | $455,000 | $470 |
| Jul 2012 | HDB 4 Room | 1-3 | 90 sqm | $438,000 | $452 |
| Sep 2011 | HDB 4 Room | 10-12 | 90 sqm | $437,000 | $451 |
| Jul 2011 | HDB 4 Room | 1-3 | 93 sqm | $412,000 | $412 |
| Jan 2011 | HDB 4 Room | 7-9 | 90 sqm | $435,000 | $449 |
| Jan 2011 | HDB 4 Room | 16-18 | 93 sqm | $450,000 | $450 |
| Dec 2010 | HDB 4 Room | 7-9 | 90 sqm | $434,000 | $448 |
| Sep 2010 | HDB 4 Room | 7-9 | 93 sqm | $401,000 | $401 |
| Mar 2010 | HDB 4 Room | 10-12 | 90 sqm | $395,000 | $408 |
| Mar 2010 | HDB 4 Room | 4-6 | 90 sqm | $367,000 | $379 |
| Dec 2009 | HDB 4 Room | 13-15 | 93 sqm | $385,000 | $385 |
| Sep 2009 | HDB 4 Room | 16-18 | 90 sqm | $380,000 | $392 |
Same street
Other blocks on Toh Guan Rd
Blk 265 · 130 salesBlk 266 · 78 salesBlk 267 · 144 salesBlk 268 · 95 salesBlk 269 · 111 salesBlk 270 · 86 salesBlk 271 · 87 salesBlk 272 · 83 salesBlk 273 · 66 salesBlk 274 · 68 salesBlk 275 · 88 salesBlk 276 · 95 salesBlk 277 · 84 salesBlk 278 · 95 salesBlk 279 · 92 salesBlk 280 · 107 salesBlk 281 · 86 salesBlk 282 · 88 salesBlk 284 · 93 salesBlk 285A · 78 salesBlk 285B · 87 salesBlk 285C · 61 salesBlk 285D · 80 salesBlk 286A · 91 salesBlk 286B · 85 salesBlk 286C · 85 salesBlk 286D · 101 sales