Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 230 Choa Chu Kang Ctrl

Choa Chu Kang12 storeys4 ROOM

7 flats sold here in the last 24 months at a median of $568,000. The latest was a 4-room flat on floors 7–9 for $555,000 (Sep 2026). 135 recorded resales since 1995.

Median price · 24 mo
$568,000
Median PSF · 24 mo
$501
Sales · 24 mo
7
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM7$568,000$501135

Yearly history

Median PSF by year

31 years

Volume by year

Transactions per year

  • 1999
    118.1%
  • 1995
    96.7%
  • 2002
    85.9%
  • 2000
    85.9%
  • 1996
    85.9%
  • 2001
    75.2%
  • 1998
    75.2%
  • 1997
    64.4%
  • 2026
    53.7%
  • 2020
    53.7%
  • 2017
    53.7%
  • 2016
    53.7%
  • 2015
    53.7%
  • 2005
    53.7%
  • 2024
    43.0%
  • 2009
    43.0%
  • 2023
    32.2%
  • 2012
    32.2%
  • 2011
    32.2%
  • 2010
    32.2%
  • 2008
    32.2%
  • 2006
    32.2%
  • 2004
    32.2%
  • 2022
    21.5%
  • 2018
    21.5%
  • 2014
    21.5%
  • 2007
    21.5%
  • 2025
    10.7%
  • 2021
    10.7%
  • 2013
    10.7%
  • 2003
    10.7%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 4 Room7-9103 sqm$555,000$501
Aug 2026HDB 4 Room4-6104 sqm$540,000$482
Jul 2026HDB 4 Room10-12103 sqm$570,000$514
Mar 2026HDB 4 Room4-6103 sqm$568,000$512
Feb 2026HDB 4 Room10-12113 sqm$555,000$456
May 2025HDB 4 Room10-12104 sqm$590,000$527
Nov 2024HDB 4 Room4-6110 sqm$582,000$492
May 2024HDB 4 Room4-6104 sqm$515,000$460
Apr 2024HDB 4 Room1-3111 sqm$525,000$439
Feb 2024HDB 4 Room7-9111 sqm$535,000$448
Oct 2023HDB 4 Room4-6103 sqm$480,000$433
Jun 2023HDB 4 Room4-6111 sqm$510,000$427
May 2023HDB 4 Room7-9104 sqm$510,000$456
Jul 2022HDB 4 Room4-6103 sqm$462,000$417
Jun 2022HDB 4 Room4-6111 sqm$530,000$444
Nov 2021HDB 4 Room10-12104 sqm$460,000$411
Dec 2020HDB 4 Room10-12111 sqm$415,000$347
Nov 2020HDB 4 Room10-12111 sqm$385,000$322
Jun 2020HDB 4 Room1-3103 sqm$370,000$334
Feb 2020HDB 4 Room4-6111 sqm$350,000$293
Jan 2020HDB 4 Room7-9111 sqm$340,000$285
Nov 2018HDB 4 Room4-6103 sqm$338,000$305
Oct 2018HDB 4 Room10-12111 sqm$383,000$321
Dec 2017HDB 4 Room10-12113 sqm$358,000$294
Nov 2017HDB 4 Room10-12103 sqm$330,000$298
Jul 2017HDB 4 Room1-3103 sqm$330,000$298
Jul 2017HDB 4 Room4-6104 sqm$328,000$293
Apr 2017HDB 4 Room4-6111 sqm$352,000$295
Sep 2016HDB 4 Room1-3111 sqm$340,000$285
Aug 2016HDB 4 Room4-6104 sqm$325,000$290

Same street

Other blocks on Choa Chu Kang Ctrl

all Choa Chu Kang blocks →