Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 269B Queen St

Central Area24 storeys3 ROOM4 ROOM

4 flats sold here in the last 24 months at a median of $816,500 across 4 ROOM, 3 ROOM. The latest was a 4-room flat on floors 19–21 for $1,020,000 (Aug 2026). 95 recorded resales since 1990.

Median price · 24 mo
$816,500
Median PSF · 24 mo
$819
Sales · 24 mo
4
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM3$843,000$80753
3 ROOM1$630,000$87442

Yearly history

Median PSF by year

30 years

Volume by year

Transactions per year

  • 1999
    99.5%
  • 2001
    77.4%
  • 1998
    77.4%
  • 2026
    44.2%
  • 2022
    44.2%
  • 2020
    44.2%
  • 2013
    44.2%
  • 2007
    44.2%
  • 2003
    44.2%
  • 1993
    44.2%
  • 2021
    33.2%
  • 2014
    33.2%
  • 2009
    33.2%
  • 2004
    33.2%
  • 1996
    33.2%
  • 1995
    33.2%
  • 1994
    33.2%
  • 1990
    33.2%
  • 2017
    22.1%
  • 2016
    22.1%
  • 2012
    22.1%
  • 2008
    22.1%
  • 2006
    22.1%
  • 2002
    22.1%
  • 2000
    22.1%
  • 1992
    22.1%
  • 2023
    11.1%
  • 2019
    11.1%
  • 2018
    11.1%
  • 1997
    11.1%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB 4 Room19-21114 sqm$1,020,000$831
May 2026HDB 4 Room4-692 sqm$790,000$798
Apr 2026HDB 4 Room10-1297 sqm$843,000$807
Jan 2026HDB 3 Room4-667 sqm$630,000$874
Mar 2023HDB 4 Room10-1292 sqm$725,000$732
Sep 2022HDB 4 Room16-18114 sqm$828,000$675
Feb 2022HDB 3 Room10-1268 sqm$450,000$615
Jan 2022HDB 4 Room10-1297 sqm$740,000$709
Jan 2022HDB 3 Room19-2167 sqm$500,000$693
Oct 2021HDB 3 Room4-667 sqm$460,000$638
Jul 2021HDB 3 Room13-1567 sqm$459,888$638
Jun 2021HDB 4 Room7-994 sqm$738,000$729
Nov 2020HDB 3 Room4-668 sqm$408,000$557
Jul 2020HDB 4 Room4-692 sqm$710,000$717
Feb 2020HDB 3 Room7-967 sqm$420,000$582
Jan 2020HDB 3 Room1-367 sqm$360,000$499
Apr 2019HDB 4 Room16-1892 sqm$685,000$692
May 2018HDB 4 Room7-992 sqm$722,000$729
Nov 2017HDB 4 Room4-697 sqm$602,500$577
Mar 2017HDB 4 Room4-692 sqm$600,000$606
Jul 2016HDB 4 Room19-21102 sqm$740,000$674
May 2016HDB 3 Room4-667 sqm$480,000$666
Aug 2014HDB 3 Room4-668 sqm$500,000$683
Jun 2014HDB 4 Room7-992 sqm$660,000$666
Jan 2014HDB 4 Room4-692 sqm$635,000$641
Dec 2013HDB 4 Room13-15114 sqm$725,000$591
Oct 2013HDB 4 Room19-21102 sqm$650,000$592
Jun 2013HDB 4 Room4-691 sqm$640,000$653
Feb 2013HDB 4 Room7-991 sqm$668,000$682
Jul 2012HDB 3 Room10-1267 sqm$488,000$677

Same street

Other blocks on Queen St

all Central Area blocks →