Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 10 Jln Kukoh

Central Area12 storeys2 ROOM3 ROOM4 ROOM

3 flats sold here in the last 24 months at a median of $320,000. The latest was a 2-room flat on floors 4–6 for $320,000 (Nov 2025). 172 recorded resales since 1990.

Median price · 24 mo
$320,000
Median PSF · 24 mo
$561
Sales · 24 mo
3
Latest sale
Nov 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
2 ROOM3$320,000$56198
3 ROOM0——70
4 ROOM0——4

Yearly history

Median PSF by year

35 years

Volume by year

Transactions per year

  • 1999
    1810.5%
  • 1997
    95.2%
  • 1996
    95.2%
  • 2010
    84.7%
  • 2004
    84.7%
  • 1991
    74.1%
  • 1990
    74.1%
  • 2024
    63.5%
  • 2005
    63.5%
  • 2003
    63.5%
  • 2001
    63.5%
  • 1992
    63.5%
  • 2021
    52.9%
  • 2007
    52.9%
  • 2002
    52.9%
  • 2000
    52.9%
  • 1994
    52.9%
  • 2022
    42.3%
  • 2016
    42.3%
  • 2008
    42.3%
  • 2006
    42.3%
  • 1998
    42.3%
  • 1993
    42.3%
  • 2023
    31.7%
  • 2020
    31.7%
  • 2014
    31.7%
  • 2013
    31.7%
  • 2012
    31.7%
  • 2025
    21.2%
  • 2019
    21.2%
  • 2017
    21.2%
  • 2015
    21.2%
  • 2009
    21.2%
  • 2011
    10.6%
  • 1995
    10.6%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Nov 2025HDB 2 Room4-653 sqm$320,000$561
Apr 2025HDB 2 Room10-1253 sqm$318,888$559
Dec 2024HDB 2 Room4-653 sqm$320,000$561
Jul 2024HDB 3 Room1-356 sqm$360,000$597
Mar 2024HDB 2 Room7-953 sqm$300,000$526
Jan 2024HDB 2 Room10-1254 sqm$293,000$504
Jan 2024HDB 2 Room7-953 sqm$288,000$505
Jan 2024HDB 3 Room4-657 sqm$388,000$632
Nov 2023HDB 2 Room7-953 sqm$288,000$505
Jun 2023HDB 3 Room10-1256 sqm$380,000$630
Apr 2023HDB 3 Room7-956 sqm$370,000$614
Dec 2022HDB 2 Room10-1253 sqm$310,000$543
Jun 2022HDB 3 Room10-1276 sqm$415,000$507
Jun 2022HDB 2 Room10-1253 sqm$308,000$540
Mar 2022HDB 3 Room4-676 sqm$390,000$477
Nov 2021HDB 3 Room4-656 sqm$325,000$539
Apr 2021HDB 2 Room7-953 sqm$228,000$400
Apr 2021HDB 3 Room10-1256 sqm$337,000$559
Feb 2021HDB 4 Room10-12107 sqm$538,000$467
Jan 2021HDB 3 Room7-956 sqm$317,000$526
Aug 2020HDB 2 Room7-953 sqm$208,000$365
Jun 2020HDB 2 Room10-1253 sqm$200,000$351
Feb 2020HDB 2 Room4-654 sqm$208,000$358
Jul 2019HDB 3 Room4-656 sqm$335,000$556
Feb 2019HDB 3 Room7-957 sqm$373,000$608
Sep 2017HDB 3 Room1-357 sqm$340,000$554
Mar 2017HDB 2 Room4-653 sqm$240,000$421
Oct 2016HDB 3 Room7-976 sqm$420,000$513
Apr 2016HDB 3 Room1-356 sqm$368,000$611
Mar 2016HDB 2 Room7-953 sqm$270,000$473

Same street

Other blocks on Jln Kukoh

all Central Area blocks →