Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 420 Fajar Rd

Bukit Panjang12 storeys4 ROOM5 ROOM

2 flats sold here in the last 24 months at a median of $647,500 across 4 ROOM, 5 ROOM. The latest was a 4-room flat on floors 7–9 for $570,000 (Dec 2025). 67 recorded resales since 1994.

Median price · 24 mo
$647,500
Median PSF · 24 mo
$518
Sales · 24 mo
2
Latest sale
Dec 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM1$570,000$50939
5 ROOM1$725,000$52628

Yearly history

Median PSF by year

29 years

Volume by year

Transactions per year

  • 2020
    57.5%
  • 1999
    57.5%
  • 2001
    46.0%
  • 1998
    46.0%
  • 1997
    46.0%
  • 2018
    34.5%
  • 2011
    34.5%
  • 2009
    34.5%
  • 2005
    34.5%
  • 2003
    34.5%
  • 1995
    34.5%
  • 2025
    23.0%
  • 2024
    23.0%
  • 2023
    23.0%
  • 2022
    23.0%
  • 2010
    23.0%
  • 2008
    23.0%
  • 2007
    23.0%
  • 2002
    23.0%
  • 1996
    23.0%
  • 2019
    11.5%
  • 2016
    11.5%
  • 2015
    11.5%
  • 2014
    11.5%
  • 2013
    11.5%
  • 2012
    11.5%
  • 2006
    11.5%
  • 2000
    11.5%
  • 1994
    11.5%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Dec 2025HDB 4 Room7-9104 sqm$570,000$509
Aug 2025HDB 5 Room10-12128 sqm$725,000$526
Apr 2024HDB 5 Room10-12122 sqm$650,000$495
Jan 2024HDB 4 Room4-6104 sqm$492,000$440
Jul 2023HDB 4 Room7-9104 sqm$480,000$429
Jul 2023HDB 4 Room10-12104 sqm$518,888$464
Jul 2022HDB 4 Room4-6104 sqm$460,000$411
Jun 2022HDB 5 Room4-6122 sqm$581,000$442
Oct 2020HDB 4 Room10-12104 sqm$368,000$329
Aug 2020HDB 4 Room4-6104 sqm$345,000$308
Aug 2020HDB 4 Room10-12104 sqm$378,000$338
Jun 2020HDB 4 Room4-6104 sqm$335,000$299
Apr 2020HDB 4 Room7-9104 sqm$350,000$313
Jul 2019HDB 5 Room1-3122 sqm$408,000$311
Oct 2018HDB 4 Room1-3104 sqm$305,000$272
Aug 2018HDB 4 Room7-9104 sqm$325,000$290
Aug 2018HDB 4 Room4-6104 sqm$332,000$297
May 2016HDB 4 Room7-9104 sqm$363,000$324
Jun 2015HDB 4 Room10-12104 sqm$365,000$326
Sep 2014HDB 4 Room10-12104 sqm$360,888$322
May 2013HDB 4 Room1-3104 sqm$405,000$362
Dec 2012HDB 4 Room10-12104 sqm$417,800$373
Jun 2011HDB 5 Room10-12122 sqm$417,000$318
Jan 2011HDB 5 Room7-9122 sqm$393,000$299
Jan 2011HDB 5 Room4-6122 sqm$380,000$289
Apr 2010HDB 4 Room4-6104 sqm$265,000$237
Mar 2010HDB 4 Room10-12104 sqm$285,000$255
Dec 2009HDB 4 Room4-6104 sqm$263,000$235
Oct 2009HDB 5 Room10-12122 sqm$328,000$250
Apr 2009HDB 4 Room10-12104 sqm$267,000$239

Same street

Other blocks on Fajar Rd

all Bukit Panjang blocks →