CEA-registered property agent
Tan Tee Lai (Steven)
Alister & Lee PropertiesR021864FRegistered Jan 2011Highly specialised⬆ Top 13% in Tampines▼ 100% momentum
178 CEA transaction entries from Jan 2020 to Jan 2026.
CEA entries
178
Last 12 months
5
3% of career
Last transaction
Jan 2026
Avg per quarter
6.4
7 active years
Activity over time
23 CEA entries in Feb 2025–Jan 2026, down 41% vs the previous 12 months
Rankings
Where they rank
Overall rank#8,859of 21,064
5 txns
Sales rank—
Rentals rank#5,582of 21,064
5 txns
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 28
100.0%
HDB
- HDB28100.0%
Transaction type
Distribution by transaction category
Full recorded history · n = 178
98.3%
Room Rental
- Room Rental17598.3%
- Whole Rental31.7%
Sales representation
New sale, resale & sub-sale
No data
Rental representation
Whole rental & room rental
73.6%
Tenant
- Tenant13173.6%
- Landlord4726.4%
Top neighbourhoods
Where they actually transact, last 60 months
- 3428.3%
- 2117.5%
- 119.2%
- 108.3%
- 97.5%
- 86.7%
- 65.0%
- 54.2%
- 43.3%
- 43.3%
- 21.7%
- 21.7%
- 21.7%
- 10.8%
- 10.8%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
The CEA register has no district-level location for this agent’s recent transactions.
Transaction records
CEA transaction records
Showing 1–50 of 178
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jan 2026 | HDB | Room Rental | Landlord | ANG MO KIO | — |
| Jan 2026 | HDB | Room Rental | Landlord | TAMPINES | — |
| Dec 2025 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Dec 2025 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Dec 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Oct 2025 | HDB | Room Rental | Tenant | GEYLANG | — |
| Oct 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Oct 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Sep 2025 | HDB | Room Rental | Tenant | SEMBAWANG | — |
| Aug 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Aug 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Jul 2025 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| Jun 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Jun 2025 | HDB | Room Rental | Landlord | SEMBAWANG | — |
| May 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Apr 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Apr 2025 | HDB | Room Rental | Tenant | HOUGANG | — |
| Mar 2025 | HDB | Room Rental | Tenant | YISHUN | — |
| Mar 2025 | HDB | Room Rental | Tenant | TAMPINES | — |
| Mar 2025 | HDB | Room Rental | Tenant | KALLANG/WHAMPOA | — |
| Feb 2025 | HDB | Room Rental | Tenant | SERANGOON | — |
| Feb 2025 | HDB | Room Rental | Tenant | WOODLANDS | — |
| Feb 2025 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Jan 2025 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| Jan 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Nov 2024 | HDB | Room Rental | Landlord | TAMPINES | — |
| Nov 2024 | HDB | Room Rental | Tenant | YISHUN | — |
| Nov 2024 | HDB | Room Rental | Landlord | GEYLANG | — |
| Sep 2024 | HDB | Room Rental | Tenant | YISHUN | — |
| Sep 2024 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Aug 2024 | HDB | Room Rental | Landlord | GEYLANG | — |
| Aug 2024 | HDB | Room Rental | Landlord | BEDOK | — |
| Aug 2024 | HDB | Room Rental | Tenant | SEMBAWANG | — |
| Aug 2024 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Aug 2024 | HDB | Room Rental | Tenant | GEYLANG | — |
| Aug 2024 | HDB | Room Rental | Landlord | SEMBAWANG | — |
| Aug 2024 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Jul 2024 | HDB | Room Rental | Tenant | BEDOK | — |
| Jul 2024 | HDB | Room Rental | Tenant | YISHUN | — |
| Jul 2024 | HDB | Room Rental | Tenant | GEYLANG | — |
| Jul 2024 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Jun 2024 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Jun 2024 | HDB | Room Rental | Landlord | SEMBAWANG | — |
| Jun 2024 | HDB | Room Rental | Tenant | TAMPINES | — |
| May 2024 | HDB | Room Rental | Landlord | TAMPINES | — |
| May 2024 | HDB | Room Rental | Landlord | TAMPINES | — |
| May 2024 | HDB | Room Rental | Landlord | JURONG WEST | — |
| May 2024 | HDB | Room Rental | Landlord | TAMPINES | — |
| May 2024 | HDB | Room Rental | Tenant | TAMPINES | — |
| May 2024 | HDB | Room Rental | Tenant | TAMPINES | — |
Page 1 of 4
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.