CEA-registered property agent
Soh Bee Geok (Adeline Soh)
322 CEA transaction entries from Feb 2017 to Aug 2026.
Activity over time
40 CEA entries in Sept 2025–Aug 2026, down 22% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 80
- HDB5872.5%
- Condominium Apartments2227.5%
Transaction type
Distribution by transaction category
Full recorded history · n = 322
- Whole Rental15949.4%
- Room Rental9028.0%
- Resale7122.0%
- New Sale20.6%
Sales representation
New sale, resale & sub-sale
- Buyer4054.8%
- Seller3345.2%
Rental representation
Whole rental & room rental
- Landlord13654.6%
- Tenant11345.4%
Top neighbourhoods
Where they actually transact, last 60 months
- 2111.9%
- 2011.4%
- 2011.4%
- 2011.4%
- 158.5%
- 137.4%
- 126.8%
- 74.0%
- 74.0%
- 63.4%
- 52.8%
- 42.3%
- 42.3%
- 42.3%
- 31.7%
- 31.7%
- 31.7%
- 21.1%
- 21.1%
- 10.6%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2–3 entries
- 4 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 322
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Aug 2026 | HDB | Rental | Tenant | ANG MO KIO | — |
| Aug 2026 | HDB | Rental | Landlord | YISHUN | — |
| Aug 2026 | HDB | Room Rental | Landlord | HOUGANG | — |
| Aug 2026 | HDB | Rental | Landlord | WOODLANDS | — |
| Aug 2026 | HDB | Resale | Buyer | HOUGANG | — |
| Jul 2026 | Condominium Apartments | Rental | Landlord | Anson/ Tanjong Pagar | D2 |
| Jul 2026 | HDB | Rental | Landlord | YISHUN | — |
| Jul 2026 | HDB | Rental | Tenant | ANG MO KIO | — |
| Jul 2026 | HDB | Resale | Seller | PUNGGOL | — |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Jun 2026 | HDB | Rental | Tenant | BUKIT MERAH | — |
| Jun 2026 | HDB | Room Rental | Landlord | SENGKANG | — |
| May 2026 | Condominium Apartments | Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| May 2026 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2026 | HDB | Room Rental | Landlord | SERANGOON | — |
| May 2026 | HDB | Room Rental | Landlord | SERANGOON | — |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Apr 2026 | HDB | Room Rental | Landlord | TOA PAYOH | — |
| Apr 2026 | HDB | Room Rental | Landlord | HOUGANG | — |
| Apr 2026 | HDB | Rental | Landlord | PUNGGOL | — |
| Apr 2026 | HDB | Resale | Buyer | WOODLANDS | — |
| Mar 2026 | HDB | Room Rental | Tenant | TOA PAYOH | — |
| Mar 2026 | HDB | Rental | Landlord | ANG MO KIO | — |
| Feb 2026 | Condominium Apartments | Room Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Jan 2026 | HDB | Room Rental | Landlord | SENGKANG | — |
| Dec 2025 | HDB | Rental | Landlord | TOA PAYOH | — |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Nov 2025 | HDB | Room Rental | Tenant | MARINE PARADE | — |
| Nov 2025 | HDB | Room Rental | Landlord | TOA PAYOH | — |
| Nov 2025 | HDB | Resale | Buyer | TOA PAYOH | — |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Oct 2025 | HDB | Room Rental | Landlord | SENGKANG | — |
| Oct 2025 | HDB | Room Rental | Landlord | TOA PAYOH | — |
| Sep 2025 | Condominium Apartments | Rental | Landlord | Anson/ Tanjong Pagar | D2 |
| Sep 2025 | Condominium Apartments | Resale | Seller | Anson/ Tanjong Pagar | D2 |
| Sep 2025 | HDB | Rental | Tenant | TENGAH | — |
| Sep 2025 | HDB | Rental | Landlord | YISHUN | — |
| Sep 2025 | HDB | Rental | Tenant | ANG MO KIO | — |
| Sep 2025 | HDB | Room Rental | Landlord | HOUGANG | — |
| Aug 2025 | HDB | Room Rental | Tenant | PASIR RIS | — |
| Aug 2025 | HDB | Rental | Tenant | WOODLANDS | — |
| Aug 2025 | HDB | Resale | Buyer | SENGKANG | — |
| Aug 2025 | HDB | Resale | Seller | GEYLANG | — |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Jul 2025 | HDB | Rental | Tenant | PUNGGOL | — |
| Jul 2025 | HDB | Rental | Landlord | YISHUN | — |
| Jul 2025 | HDB | Rental | Tenant | ANG MO KIO | — |
| Jul 2025 | HDB | Resale | Seller | HOUGANG | — |
| Jun 2025 | Condominium Apartments | Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.